Altamont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3350 Altamont Road Unit E21 2 1 757 $164,000 $216 89 days
3350 Altamont Road Unit B2 1 1 640 $135,000 $210 168 days
Average: 1.5 1.0 698 $149,500 $213 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3350 Altamont Road Unit E3 2 1 864 $160,000 $160,000 $185 32 days 8/12/25
3350 Altamont Road Unit C20 1 1 640 $154,900 $154,900 $242 49 days 3/20/26
3350 Altamont Road Unit D15 2 1 864 $149,900 $149,000 $172 61 days 5/20/26
3350 Altamont Road Unit C2 1 1 640 $140,000 $135,000 $210 24 days 3/13/26
3350 Altamont Road Unit C20 1 1 640 $135,000 $133,000 $207 55 days 10/21/25
3350 Altamont Road Unit C-2 1 1 640 $134,900 $130,000 $203 23 days 8/28/25
3350 Altamont Road Unit D6 1 1 640 $129,900 $127,000 $198 46 days 10/30/25
3350 Altamont Road Unit D 18 1 1 640 $124,900 $126,000 $196 34 days 8/28/25
3350 Altamont Road Unit C-11 1 1 640 $110,000 $105,000 $164 68 days 10/15/25
Average: 1.2 1.0 689 $137,722 $135,544 $197 43 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated