Arbor Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
The Kingswood Arbor Valley Parkway 4 3 3,032 $399,900 $131 481 days
THE AVERY Arbor Valley Parkway 3 3 2,404 $358,900 $149 481 days
The Avondale Arbor Valley Parkway 3 2 2,203 $344,900 $156 481 days
THE LANCASTER Arbor Valley Parkway 3 3 2,015 $334,900 $166 481 days
The Langford Arbor Valley Parkway 3 2 1,740 $315,900 $181 481 days
The Bradley Arbor Valley Parkway 3 2 1,679 $309,900 $184 481 days
Average: 3.2 2.5 2,178 $344,066 $161 481 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1234 Arbor Valley Parkway 4 3 3,072 $420,855 $136 87 days
12345 Arbor Valley Parkway 3 2 2,203 $401,185 $182 118 days
1234 Arbor Ridge 3 3 2,404 $399,380 $166 151 days
2345 Arbor Valley Parkway 3 2 2,203 $378,450 $171 76 days
12345 Arbor Valley Parkway 3 2 1,740 $376,275 $216 90 days
123456 Arbor Valley Parkway 3 2 2,203 $373,395 $169 44 days
5935 Arbor Ridge 3 2 2,203 $370,180 $168 17 days
1234567 Arbor Valley Parkway 3 2 2,203 $370,130 $168 73 days
67 Arbor Valley Parkway 3 3 2,015 $367,895 $182 52 days
5964 Arbor Valley Parkway 3 2 2,203 $363,730 $165 29 days
Average: 3.1 2.2 2,154 $373,916 $176 71 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated