Market report, updated
Search in the subdivision of Blackridge
Over the last 12 months, homes sold for 99.3% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2116 Blackridge RdHoover, AL 35244 | 5 | 5 | 3,762 | $1,895,000 | $503 | 21 days |
| 3028 Adley CirHoover, AL 35244 | 4 | 4 | 3,974 | $995,000 | $250 | 81 days |
| 2920 Blackridge PlHoover, AL 35244 | 4 | 3 | 3,541 | $899,900 | $254 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2044 Blackridge RdHoover, AL 35244 | 6 | 6 | 4,953 | $2,250,000 | $454 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2949 Blackridge PlHoover, AL 35244 | 5 | 5 | 4,031 | $1,000,000 | 97.1% | $248 | 122 days | Nov 9, 2026 |
| 2756 Blackridge LnHoover, AL 35244 | 3 | 3 | 2,504 | $799,000 | 100.0% | $319 | 171 days | Oct 26, 2026 |
| 2916 Blackridge PlHoover, AL 35244 | 5 | 3 | 3,997 | $889,900 | 100.0% | $222 | 71 days | Oct 14, 2026 |
| 2048 Blackridge RdHoover, AL 35244 | 5 | 5 | 3,572 | $1,500,000 | 100.3% | $419 | 36 days | Sep 23, 2026 |
| 2933 Blackridge PlHoover, AL 35244 | 5 | 5 | 4,018 | $1,135,000 | 97.9% | $282 | 109 days | Aug 3, 2026 |
| 2708 Blackridge LnHoover, AL 35244 | 4 | 5 | 3,976 | $1,055,000 | 100.5% | $265 | 29 days | Jul 3, 2026 |
| 937 Livvy LnHoover, AL 35244 | 6 | 6 | 3,528 | $1,250,000 | 98.0% | $354 | 173 days | May 27, 2026 |
| 2400 Blackridge DrHoover, AL 35244 | 5 | 5 | 3,291 | $1,240,000 | 98.6% | $376 | 120 days | May 27, 2026 |
| 2744 Blackridge LnHoover, AL 35244 | 4 | 5 | 4,207 | $1,005,000 | 101.0% | $238 | 57 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated