Bristol Southside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 20th Street Unit 212 2 2 978 $275,000 $281 84 days
401 20th Street Unit 211 2 2 1,230 $275,000 $223 89 days
401 20th Street Unit 302 2 2 1,172 $273,000 $232 38 days
401 20th Street Unit 412 2 2 978 $255,000 $260 132 days
401 20th Street Unit 304 1 1 786 $220,000 $279 147 days
401 20th Street Unit 305 1 1 799 $218,000 $272 77 days
2020 5th Avenue Unit 145 1 1 740 $195,000 $263 15 days
2020 5th Avenue Unit 429 1 1 770 $195,000 $253 16 days
401 20th Street Unit 103 1 1 753 $195,000 $258 52 days
401 20th Street Unit 113 1 1 657 $195,000 $296 147 days
Average: 1.3 1.3 817 $210,492 $263 79 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 20th Street Unit 420 3 2 1,270 $299,000 $281,000 $221 1045 days 5/29/26
401 20th Street Unit 126 3 2 1,270 $260,000 $258,000 $203 83 days 4/23/26
401 20th Street Unit 424 1 1 900 $235,000 $226,000 $251 77 days 5/6/26
2020 5th Avenue Unit 332 1 1 484 $179,900 $168,000 $347 50 days 6/2/26
401 20th Street Unit 114 1 1 657 $182,500 $164,000 $249 337 days 3/6/26
401 20th Street Unit 119 1 1 601 $139,000 $135,000 $224 326 days 4/29/26
Average: 1.7 1.3 863 $215,900 $205,333 $249 319 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated