Deerwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2123 Sw Crest Wood Drive Sw 6 5 N/A $505,000 Unknown 57 days
3405 Still Road N/A N/A N/A $445,000 Unknown 10 days
3405 Still Road 5 4 2,113 $445,000 $210 10 days
2176 Deer Trail 4 3 2,055 $439,900 $214 14 days
2875 Capri Drive 3 3 1,362 $355,000 $260 36 days
3230 Halifax Drive 3 2 1,134 $330,000 $291 66 days
4289 Antler Se Trail N/A N/A N/A $110,000 Unknown 23 days
Average: 4.2 3.4 1,666 $375,700 $244 10 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3130 Mangum Drive 4 3 1,290 $325,000 $251 0 days
Average: 4.0 3.0 1,290 $325,000 $251 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 Mallory Circle 4 5 3,098 $659,000 $659,000 $212 88 days 2/6/26
2945 Lakeside Drive 3 2 1,567 $594,000 $592,000 $377 0 days 8/26/26
2221 Morning Dew 5 4 5,033 $579,500 $587,000 $116 64 days 6/1/26
2262 Stag Run 3 3 2,150 $490,000 $480,000 $223 22 days 7/24/26
2206 Crescent Sw Walk 4 4 4,300 $479,000 $479,000 $111 18 days 12/16/25
119 Deerwood Se Circle 3 2 1,425 $499,900 $470,000 $329 11 days 5/19/26
362 Doeskin Se Lane 3 2 1,703 $429,000 $435,000 $255 12 days 11/24/25
4246 Antler Se Trail 3 3 2,128 $439,900 $420,000 $197 87 days 12/23/25
3812 Kathryn Sw Drive 4 3 2,219 $437,000 $412,650 $185 15 days 11/26/25
4212 Antler Se Trail 3 2 2,325 $399,000 $399,000 $171 17 days 6/30/26
Average: 3.3 2.5 1,957 $372,070 $357,853 $196 35 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated