Golden Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 Cherry Blossom Lane 6 3 3,380 $515,000 $152 75 days
1901 Arnold Drive 4 2 3,712 $390,000 $105 50 days
1400 Golden Drive 3 2 1,452 $245,000 $168 6 days
1454 Golden Drive 3 1 1,063 $189,900 $178 13 days
Golden Drive N/A N/A N/A $65,000 Unknown 9 days
Golden Drive N/A N/A N/A $64,900 Unknown 15 days
Average: 4.0 2.0 2,401 $244,966 $151 9 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3127 Cherry Blossom Lane 4 4 3,235 $589,000 $594,000 $183 38 days 3/6/26
1201 Birchwood Drive 3 2 2,311 $475,000 $450,000 $194 88 days 10/10/25
1943 Arnold Drive 3 2 2,071 $349,000 $349,000 $168 169 days 5/27/26
1931 Arnold Drive 3 2 2,326 $319,000 $314,000 $134 47 days 10/3/25
1209 Birchwood Drive 4 3 1,921 $285,000 $260,000 $135 252 days 6/12/26
1344 Hill Sw Drive 3 2 1,838 $220,000 $217,000 $118 14 days 9/9/25
1447 Golden Drive 3 2 1,296 $189,000 $189,000 $145 39 days 5/15/26
1400 Ebenezer Sw Road 3 2 2,053 $225,000 $177,000 $86 59 days 2/2/26
1454 Golden Drive 3 1 1,063 $100,000 $80,000 $75 20 days 5/20/26
Average: 3.2 2.2 2,012 $305,666 $292,222 $138 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated