Market report, updated
Search in the subdivision of Golden Acres
Over the last 12 months, homes sold for 93.1% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| GoldenAtlanta, GA 30344 | — | — | — | $140,000 | — | 0 days |
| 1400 Golden DrBessemer, AL 35023 | 3 | 2 | 1,452 | $198,900 | $136 | 43 days |
| 1220 Birchwood DrAnniston, AL 36207 | 2 | 2 | 1,263 | $159,900 | $126 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3068 Cherry Blossom LaneAtlanta, GA 30344 | 6 | 3 | 3,380 | $511,000 | 99.2% | $151 | 126 days | Oct 26, 2026 |
| 1454 Golden DrBessemer, AL 35023 | 3 | 1 | 1,063 | $180,000 | 94.8% | $169 | 67 days | Sep 22, 2026 |
| 1209 Birchwood DrAnniston, AL 36207 | 4 | 3 | 1,921 | $260,000 | 91.2% | $135 | 252 days | Jun 12, 2026 |
| 1943 Arnold DriveAustell, GA 30106 | 3 | 2 | 2,071 | $349,000 | 100.0% | $168 | 169 days | May 27, 2026 |
| 1454 Golden DrBessemer, AL 35023 | 3 | 1 | 1,063 | $80,000 | 80.0% | $75 | 20 days | May 20, 2026 |
| 1447 Golden DrBessemer, AL 35203 | 3 | 2 | 1,296 | $189,000 | 100.0% | $145 | 39 days | May 15, 2026 |
| 3127 Cherry Blossom LaneAtlanta, GA 30344 | 4 | 4 | 3,235 | $594,000 | 100.8% | $183 | 38 days | Mar 6, 2026 |
| 1400 Ebenezer Sw RoadConyers, GA 30094 | 3 | 2 | 2,053 | $177,000 | 78.7% | $86 | 59 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated