Grant Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
371 Grant Circle Se Unit 1844 2 2 1,536 $449,990 $292 62 days
Average: 2.0 2.0 1,536 $449,990 $292 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
371 Grant Circle Unit 1812 2 2 1,484 $484,900 $470,353 $316 16 days 9/26/25
392 Pratt Drive Unit 2013 2 2 1,484 $444,900 $470,000 $316 96 days 8/20/25
371 Grant Circle Unit 1813 2 2 1,484 $494,900 $454,900 $306 35 days 8/22/25
388 Pratt Drive Unit 2113 2 2 1,484 $484,900 $454,900 $306 36 days 8/1/25
371 Grant Se Circle Unit 1822 2 2 1,480 $399,900 $381,000 $257 114 days 10/1/25
396 Pratt Se Drive Unit 1932 2 2 1,567 $399,900 $380,000 $242 85 days 10/24/25
Average: 2.0 2.0 1,497 $451,566 $435,192 $291 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated