Market report, updated
Search in the subdivision of Hapeville
Over the last 12 months, homes sold for 94.9% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 257 Birch StreetAtlanta, GA 30354 | 4 | 4 | 2,322 | $459,900 | $198 | 9 days |
| 600 College Street Unit 205Atlanta, GA 30354 | 1 | 1 | 1,017 | $235,000 | $231 | 16 days |
| 239 Maple StreetHapeville, GA 30354 | 2 | 1 | 891 | $180,000 | $202 | 21 days |
| 2968 Hapeville Sw RoadAtlanta, GA 30354 | 5 | 4 | 2,141 | $265,000 | $123 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3303 Lavista DriveHapeville, GA 30354 | 3 | 2 | 2,688 | $139,000 | $51 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 609 King Arnold StreetHapeville, GA 30354 | 2 | 3 | 1,225 | $328,700 | 99.6% | $268 | 124 days | Aug 25, 2026 |
| 3460 Harding AvenueAtlanta, GA 30354 | 3 | 2 | 1,660 | $405,000 | 98.8% | $243 | 60 days | Aug 21, 2026 |
| 491 Woodrow AvenueHapeville, GA 30354 | 2 | 1 | 982 | $162,000 | 92.6% | $164 | 63 days | Aug 19, 2026 |
| 3085 Hope StreetHapeville, GA 30354 | 3 | 2 | 1,512 | $300,000 | 93.8% | $198 | 32 days | Jul 2, 2026 |
| 256 Birch StreetAtlanta, GA 30354 | 3 | 2 | 1,554 | $310,000 | 95.4% | $199 | 17 days | Mar 9, 2026 |
| 510 Oak DriveHapeville, GA 30354 | 5 | 3 | 2,706 | $545,000 | 90.8% | $201 | 129 days | Feb 12, 2026 |
| 3424 Old Jonesboro RoadAtlanta, GA 30354 | 6 | 3 | 3,630 | $535,000 | 100.0% | $147 | 30 days | Jan 9, 2026 |
| 3261 N Fulton AvenueAtlanta, GA 30354 | 3 | 2 | 1,586 | $165,000 | 86.8% | $104 | 162 days | Dec 29, 2025 |
| 3336 Forrest Hills DriveAtlanta, GA 30354 | 5 | 3 | 2,550 | $415,000 | 96.5% | $162 | 84 days | Dec 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated