Hillsboro Wiltshire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Wiltshire Ln 5 4 3,378 $615,762 $182 Unknown
Average: 5.0 4.0 3,378 $615,762 $182 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Wiltshire Ln 5 4 3,697 $665,130 $179 Unknown
1004 Wiltshire Ln 5 4 3,697 $661,276 $178 Unknown
1012 Wiltshire Ln 5 4 3,697 $658,365 $178 Unknown
1043 Wiltshire Ln 5 4 3,697 $651,325 $176 Unknown
1035 Wiltshire Ln 5 4 3,697 $642,111 $173 Unknown
1003 Wiltshire Ln 5 4 3,748 $602,900 $160 Unknown
1008 Wiltshire Ln 4 4 3,238 $586,811 $181 Unknown
1011 Wiltshire Ln 4 4 3,238 $573,610 $177 Unknown
1007 Wiltshire Ln 4 4 3,238 $559,900 $172 Unknown
1031 Wiltshire Ln 4 3 3,035 $550,440 $181 Unknown
Average: 4.4 3.6 3,317 $589,351 $178 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated