Hillsong Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Jefferson Pl 4 4 2,842 $695,000 $244 Unknown
126 Jefferson Pl 4 4 2,853 $662,054 $232 Unknown
181 Jefferson Pl 4 4 3,396 $659,770 $194 Unknown
4016 Robinson Ave 4 4 2,952 $647,900 $219 Unknown
934 Calvert Cir 4 4 3,018 $631,314 $209 Unknown
305 Hillsong Way 4 4 3,016 $621,024 $205 Unknown
928 Calvert Cir 4 4 2,890 $614,824 $212 Unknown
Average: 4.0 4.0 2,995 $647,412 $216 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Jefferson Pl 4 4 3,018 $701,720 $232 Unknown
187 Jefferson Pl 4 3 2,841 $625,100 $220 Unknown
146 Jefferson Pl 3 2 2,030 $620,400 $305 Unknown
179 Jefferson Pl 4 3 2,841 $598,850 $210 Unknown
169 Jefferson Pl 4 3 2,841 $592,050 $208 Unknown
175 Jefferson Pl 4 3 2,841 $583,050 $205 Unknown
167 Jefferson Pl 3 2 2,134 $542,284 $254 Unknown
173 Jefferson Pl 3 3 2,009 $538,350 $267 Unknown
183 Jefferson Pl 3 2 2,134 $530,500 $248 Unknown
177 Jefferson Pl 3 3 2,009 $527,148 $262 Unknown
Average: 3.5 2.8 2,469 $585,945 $241 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Jefferson Pl 3 3 2,009 $519,075 $558,940 $278 Unknown 8/28/26
Average: 3.0 3.0 2,009 $519,075 $558,940 $278 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated