James Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4470 Sandalwood Way 6 5 5,456 $899,900 $164 84 days
4335 Darian Court 5 5 5,858 $849,900 $145 98 days
5025 Shelbourne Drive 5 4 3,474 $814,500 $234 46 days
4505 Hedgewood Drive 4 4 5,264 $750,000 $142 7 days
4615 Cold Spring Court 5 4 3,175 $650,000 $204 45 days
4250 Granby Circle 4 4 3,438 $613,800 $178 46 days
4795 Cold Spring Court 4 4 3,507 $575,000 $163 27 days
4555 Nobel Pass 3 3 2,352 $560,000 $238 74 days
4110 Granby Circle 5 3 2,814 $535,000 $190 31 days
2203 Cumberland Se Parkway Unit #503 3 3 2,713 $459,900 $169 18 days
Average: 4.3 3.8 3,666 $648,445 $183 49 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 Shelbourne Drive 6 5 5,016 $884,900 $845,000 $168 55 days 8/26/26
4415 Brampton Way 6 4 4,106 $816,900 $780,000 $189 26 days 4/10/26
4530 Essen Lane 5 5 4,061 $799,000 $780,000 $192 10 days 10/15/25
4060 Brumby Lane 5 4 3,585 $785,000 $770,000 $214 19 days 11/7/25
3945 Medley Way 6 4 3,954 $730,000 $725,000 $183 30 days 1/30/26
3935 Silver Springs Road 5 5 4,682 $714,900 $695,000 $148 186 days 6/11/26
4545 Brumby Lane 5 5 4,037 $679,000 $665,000 $164 78 days 8/21/26
4495 Hedgewood Drive 4 4 2,942 $665,000 $645,000 $219 26 days 8/28/26
4245 Avondale Lane 4 4 2,591 $629,000 $627,000 $241 2 days 8/4/26
4165 Granby Circle 4 4 2,613 $625,000 $625,500 $239 3 days 2/6/26
Average: 4.3 3.7 3,155 $634,033 $617,166 $201 35 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated