Jameson Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Brixton Drive Unit 90 3 3 1,806 $282,900 $156 14 days
319 Caroline Place Unit 176 3 3 1,806 $281,900 $156 65 days
323 Caroline Place Unit 174 3 3 1,912 $279,900 $146 52 days
Average: 3.0 3.0 1,841 $281,566 $153 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Caroline Place Unit 91 3 3 1,912 $283,900 $148 39 days
318 Caroline Place Unit 96 3 3 1,806 $272,900 $151 3 days
321 Caroline Place Unit 175 3 3 1,730 $259,900 $150 20 days
Average: 3.0 3.0 1,816 $272,233 $149 20 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Bastian Drive Unit 110 3 3 1,806 $304,900 $305,980 $169 24 days 9/10/25
209 Bastian Drive Unit 4 3 3 1,912 $306,810 $304,945 $159 29 days 8/20/25
202 Bastian Drive Unit 105 3 3 1,912 $304,900 $304,900 $159 27 days 9/8/25
208 Bastian Drive Unit 108 3 3 1,912 $303,900 $303,380 $158 48 days 9/8/25
213 Bastian Drive Unit 6 3 3 1,806 $299,900 $297,260 $164 58 days 8/15/25
225 Bastian Drive Unit 12 3 3 1,912 $296,900 $296,000 $154 23 days 10/24/25
229 Bastian Drive Unit 14 3 3 1,912 $294,900 $294,900 $154 12 days 3/5/26
217 Bastian Drive Unit 8 3 3 1,912 $294,900 $294,900 $154 50 days 11/26/25
227 Bastian Drive Unit 13 3 3 1,806 $294,900 $294,900 $163 27 days 10/24/25
220 Bastian Drive Unit 114 3 3 1,806 $292,900 $292,900 $162 17 days 12/22/25
Average: 3.0 3.0 1,825 $286,823 $286,737 $157 35 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated