Lake Wilborn Green Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3144 Iris Dr 3 2 2,070 $549,900 $265 Unknown
3000 Henry Pass 3 3 2,157 $534,000 $247 Unknown
Average: 3.0 2.5 2,113 $541,950 $256 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2992 Henry Pass 4 3 2,844 $649,500 $228 Unknown
Average: 4.0 3.0 2,844 $649,500 $228 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3033 Iris Dr 5 4 3,166 $650,000 $660,000 $208 Unknown 6/12/26
3477 Townes Cir 4 3 2,835 $649,999 $649,999 $229 Unknown 11/7/25
3208 Trip Run 4 4 3,138 $625,000 $635,000 $202 Unknown 5/11/26
4077 Olivia Rd 4 3 2,980 $625,000 $625,000 $209 Unknown 7/1/26
4112 Olivia Rd 4 3 2,933 $630,000 $598,113 $203 Unknown 5/20/26
3149 Iris Dr 4 3 2,871 $599,900 $593,714 $206 Unknown 1/20/26
4212 Emerson Ln 5 3 2,906 $599,900 $590,000 $203 Unknown 3/27/26
3145 Iris Dr 3 3 2,535 $589,000 $589,000 $232 Unknown 8/28/26
4032 Olivia Rd 4 3 2,843 $600,000 $577,000 $202 Unknown 8/7/26
3227 Trip Run 3 2 2,057 $554,900 $554,150 $269 Unknown 2/6/26
Average: 3.8 2.9 2,710 $599,458 $593,489 $221 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated