Lake Wilborn Green Trails Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 Iris Drive 3 3 2,535 $589,000 $232 51 days
3144 Iris Drive 3 2 2,070 $549,900 $265 25 days
Average: 3.0 2.5 2,302 $569,450 $248 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4032 Olivia Road 4 3 2,843 $600,000 $211 49 days
Average: 4.0 3.0 2,843 $600,000 $211 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3033 Iris Drive 5 4 3,166 $650,000 $660,000 $208 32 days 6/12/26
3477 Townes Circle 4 3 2,835 $649,999 $649,999 $229 56 days 11/7/25
3208 Trip Run 4 4 3,138 $625,000 $635,000 $202 23 days 5/11/26
4077 Olivia Road 4 3 2,980 $625,000 $625,000 $209 41 days 7/1/26
4112 Olivia Road 4 3 2,933 $630,000 $598,113 $203 62 days 5/20/26
3149 Iris Drive 4 3 2,871 $599,900 $593,714 $206 0 days 1/20/26
4212 Emerson Lane 5 3 2,906 $599,900 $590,000 $203 28 days 3/27/26
3227 Trip Run 3 2 2,057 $554,900 $554,150 $269 36 days 2/6/26
3137 Iris Drive 3 2 2,188 $529,900 $529,900 $242 51 days 7/27/26
4069 Olivia Road 3 2 2,077 $539,900 $520,000 $250 56 days 3/24/26
Average: 3.9 2.9 2,715 $600,449 $595,587 $222 38 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated