Lake Wilborn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Nunnally Pass 5 4 3,567 $749,900 $210 75 days
1960 Janeway Pass 5 4 3,752 $739,900 $197 71 days
2464 Murphy Pass 5 5 3,752 $739,900 $197 93 days
2048 Nunnally Pass 5 4 3,382 $734,900 $217 111 days
3044 Sydenton Drive 5 4 3,242 $720,000 $222 82 days
2236 Black Creek Crossing 5 4 3,555 $700,000 $196 229 days
2489 Murphy Pass 4 4 2,721 $649,000 $238 90 days
Average: 4.9 4.1 3,424 $719,085 $211 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2480 Murphy Pass 5 5 3,752 $799,996 $213 93 days
Average: 5.0 5.0 3,752 $799,996 $213 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 Griffin Way 5 4 3,536 $829,000 $816,000 $230 64 days 10/7/25
2378 Old Gould Run 5 5 3,752 $770,883 $770,883 $205 270 days 5/15/26
2350 Old Gould Run 5 5 3,752 $770,000 $770,000 $205 304 days 6/18/26
2223 Black Creek Crossing 5 5 2,972 $775,000 $765,000 $257 162 days 1/16/26
2145 Paramount Run 6 6 2,913 $750,000 $755,000 $259 36 days 8/1/25
2365 Old Gould Run 5 5 3,604 $750,411 $750,411 $208 253 days 11/3/25
2448 Murphy Pass 5 5 3,604 $765,000 $750,000 $208 45 days 5/4/26
1756 Coates Pass 6 4 3,560 $750,000 $750,000 $210 43 days 2/27/26
3120 Sydenton Drive 4 3 3,336 $739,900 $729,900 $218 45 days 10/17/25
2209 Old Gould Run 5 4 3,731 $729,000 $729,000 $195 137 days 9/8/25
Average: 4.4 3.6 3,080 $685,777 $678,091 $223 103 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated