Lakeside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Lakeside Dr 4 3 2,588 $409,999 $158 2 days
217 Stone Creek Court 4 3 2,000 $310,000 $155 35 days
300 Lakeside Drive 3 2 1,268 $189,900 $149 42 days
Average: 3.7 2.7 1,952 $303,299 $154 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Lakeside Dr 3 3 1,803 $345,000 $345,000 $191 46 days 7/15/26
200 Olympic Drive 3 2 2,394 $329,900 $335,000 $139 13 days 7/15/26
12334 Manson Glass Court 4 3 2,778 $345,000 $325,000 $116 10 days 12/30/25
100 Lakeside Drive 3 3 1,755 $299,000 $306,000 $174 17 days 8/29/25
429 River Bluff Drive 3 2 1,603 $309,000 $305,000 $190 30 days 12/30/25
204 Stone Creek Court 3 2 1,610 $299,900 $290,000 $180 31 days 6/29/26
336 Spruce Creek Lane 3 2 1,280 $275,000 $275,000 $214 58 days 11/17/25
195 Lakeside Drive 3 2 1,734 $250,000 $258,000 $148 7 days 7/8/26
413 River Bluff Drive 3 2 1,338 $275,000 $257,500 $192 88 days 1/26/26
105 Betty Lane 3 2 1,692 $237,000 $244,000 $144 12 days 5/20/26
Average: 3.1 2.2 1,660 $248,850 $244,343 $157 42 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated