Lyons Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 West Lake Boulevard 6 4 N/A $795,000 Unknown 268 days
157 West Lake Boulevard 6 4 N/A $795,000 Unknown 279 days
133 West Lake Boulevard 6 5 N/A $750,000 Unknown 268 days
177 West Lake Boulevard 5 4 N/A $680,000 Unknown 282 days
165 West Lake Boulevard 5 4 N/A $650,000 Unknown 96 days
105 West Lake Boulevard 4 4 N/A $630,000 Unknown 268 days
Average: 5.3 4.2 0 $716,666 $0 244 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated