Macaroni Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1329 4th Avenue Unit 301 2 2 1,581 $499,900 $316 71 days
1329 4th Avenue Unit 315 1 2 1,082 $405,000 $374 353 days
1329 4th Avenue Unit 404 1 1 937 $355,000 $378 211 days
1329 4th Avenue Unit 214 1 1 937 $349,900 $373 15 days
1329 4th Avenue Unit 311 1 1 784 $339,900 $433 132 days
1329 4th Avenue Unit 208 1 1 692 $265,000 $382 353 days
1329 4th Avenue Unit 317 1 1 560 $225,000 $401 6 days
Average: 1.1 1.3 939 $348,528 $380 164 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1329 4th Avenue Unit 403 2 3 1,631 $640,000 $630,000 $386 339 days 7/17/26
1329 4th Avenue Unit 319 1 2 1,152 $440,000 $415,000 $360 318 days 6/18/26
1329 4th Avenue Unit 213 1 1 634 $286,900 $260,000 $410 109 days 9/30/25
1329 4th Avenue Unit 218 1 1 560 $244,900 $244,900 $437 41 days 8/27/25
1329 4th Avenue Unit 314 1 1 555 $239,900 $221,000 $398 77 days 6/12/26
Average: 1.2 1.6 906 $370,340 $354,180 $398 176 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated