Maiden Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1227 23rd Street Unit B2 3 3 2,347 $1,149,000 $1,200,000 $511 29 days 7/10/26
1225 23rd Street Unit B3 3 3 2,347 $1,225,000 $1,180,000 $502 37 days 12/12/25
1233 23rd Street Unit A1 3 3 2,347 $1,149,000 $1,149,000 $489 1463 days 1/30/26
1231 23rd Street Unit A2 3 3 2,347 $1,149,000 $1,075,000 $458 248 days 6/29/26
1217 23rd Street Unit C1 2 3 2,252 $890,000 $875,000 $388 1054 days 9/30/25
Average: 2.8 3.0 2,328 $1,112,400 $1,095,800 $470 566 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated