Market report, updated
Search in the subdivision of Not Shown
Over the last 12 months, homes sold for 96.9% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Joseph E Lowery Nw BoulevardAtlanta, GA 30314 | 4 | 4 | 1,840 | $380,000 | $206 | 49 days |
| 2880 Old Norcross RoadTucker, GA 30084 | 4 | 3 | 2,247 | $419,900 | $186 | 57 days |
| 721 Mill Se StreetGainesville, GA 30501 | 3 | 2 | 1,175 | $269,900 | $229 | 136 days |
| 917 Garibaldi Sw StreetAtlanta, GA 30310 | 3 | 2 | 1,154 | $249,000 | $215 | 161 days |
| 5361 N Main StreetAcworth, GA 30101 | 3 | 2 | 1,428 | $292,900 | $205 | 139 days |
| 5361 N Main StreetAcworth, GA 30101 | — | — | — | $292,900 | — | 152 days |
| 1285 Cumberland NeAtlanta, GA 30306 | — | — | — | $300,000 | — | 217 days |
| 959 Washington Sw StreetAtlanta, GA 30315 | — | — | — | $480,000 | — | 232 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1215 Morningside DriveGainesville, GA 30501 | 4 | 2 | 1,363 | $270,000 | 94.7% | $198 | 8 days | Sep 25, 2026 |
| 1160 Fairview RoadStockbridge, GA 30281 | 3 | 3 | 2,628 | $299,000 | 100.0% | $113 | 26 days | May 22, 2026 |
| 2120 Penrose DriveAtlanta, GA 30344 | 2 | 1 | 1,069 | $115,000 | 95.9% | $107 | 11 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated