Market report, updated
Search in the subdivision of Paramount At Buckhead
Over the last 12 months, homes sold for 97.5% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3445 Stratford Ne Road Unit 1508Atlanta, GA 30326 | 1 | 1 | 1,303 | $350,000 | $268 | 3 days |
| 3445 Stratford Ne Road Unit 606Atlanta, GA 30326 | 1 | 1 | 880 | $300,000 | $340 | 28 days |
| 3445 Stratford Ne Road Unit 2404Atlanta, GA 30326 | 2 | 2 | 1,363 | $480,000 | $352 | 38 days |
| 3445 Stratford Ne Road Unit 2604Atlanta, GA 30326 | 2 | 2 | 1,363 | $460,000 | $337 | 56 days |
| 3445 Stratford Ne Road Unit 2307Atlanta, GA 30326 | 2 | 2 | 1,363 | $480,000 | $352 | 70 days |
| 3445 Stratford Ne Road Unit 2403Atlanta, GA 30326 | 1 | 1 | 1,363 | $380,000 | $278 | 92 days |
| 3445 Stratford Ne Road Unit 1105Atlanta, GA 30326 | 1 | 1 | 880 | $279,000 | $317 | 109 days |
| 3445 Stratford Ne Road Unit 2306Atlanta, GA 30326 | 1 | 1 | 880 | $275,000 | $312 | 120 days |
| 3445 Stratford Ne Road Unit 3105Atlanta, GA 30326 | 2 | 2 | 1,764 | $599,000 | $339 | 123 days |
| 3445 Stratford Ne Road Unit 1405Atlanta, GA 30326 | 1 | 1 | 880 | $305,000 | $346 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3445 Stratford Ne Road Unit 2104Atlanta, GA 30326 | 2 | 2 | 1,363 | $475,000 | 96.9% | $348 | 141 days | Aug 27, 2026 |
| 3445 Stratford Ne Road Unit 1501Atlanta, GA 30326 | 2 | 2 | 1,776 | $425,000 | 100.0% | $239 | 23 days | Jul 17, 2026 |
| 3445 Stratford Ne Road Unit 402Atlanta, GA 30326 | 1 | 1 | 972 | $302,000 | 95.9% | $310 | 12 days | Jul 13, 2026 |
| 3445 Stratford Ne Road Unit 3801Atlanta, GA 30326 | 2 | 2 | 1,776 | $610,000 | 96.8% | $343 | 5 days | Jul 10, 2026 |
| 3445 Stratford Ne Road Unit 3601Atlanta, GA 30326 | 2 | 2 | 1,776 | $470,000 | 94.2% | $264 | 582 days | Jun 22, 2026 |
| 3445 Stratford Ne Road Unit 3408Atlanta, GA 30326 | 1 | 1 | 1,303 | $362,500 | 96.7% | $278 | 15 days | Jun 5, 2026 |
| 3445 Stratford Ne Road Unit 3703Atlanta, GA 30326 | 3 | 2 | 1,868 | $629,000 | 95.3% | $336 | 249 days | Apr 20, 2026 |
| 3445 Stratford Ne Road Unit 305Atlanta, GA 30326 | 1 | 1 | 880 | $275,000 | 100.0% | $312 | 99 days | Apr 2, 2026 |
| 3445 Stratford Ne Road Unit 502Atlanta, GA 30326 | 1 | 1 | 972 | $270,000 | 96.8% | $277 | 4 days | Mar 26, 2026 |
| 3445 Stratford Road Unit 3102Atlanta, GA 30326 | 1 | 1 | 972 | $290,000 | 98.3% | $298 | 249 days | Mar 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated