Park Regency Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Park Regency Ne Place Unit 1501 2 3 2,245 $829,000 $369 102 days
700 Park Regency Ne Place Unit 1604 2 3 1,680 $695,000 $413 5 days
700 Park Regency Ne Place Unit 707 3 3 1,940 $649,000 $334 31 days
700 Park Regency Place Unit APT 603 2 3 1,703 $615,000 $361 152 days
700 Park Regency Ne Place Unit 502 2 3 1,703 $535,000 $314 117 days
Average: 2.2 3.0 1,854 $664,600 $358 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Park Regency Ne Place Unit 1705 3 4 2,495 $850,000 $340 20 days
Average: 3.0 4.0 2,495 $850,000 $340 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Park Regency Ne Place Unit 2403 3 3 2,770 $1,199,000 $1,085,000 $391 58 days 7/27/26
700 Park Regency Ne Place Unit 1605 3 3 2,495 $995,000 $950,000 $380 67 days 9/30/25
700 Park Regency Ne Place Unit 2201 3 3 2,259 $999,000 $937,500 $415 87 days 3/20/26
700 Park Regency Ne Place Unit 1407 2 3 1,940 $749,000 $729,000 $375 144 days 10/31/25
700 Park Regency Ne Place Unit 1106 2 2 1,667 $749,900 $722,000 $433 30 days 3/31/26
700 Park Regency Ne Place Unit 1503 2 3 1,703 $724,900 $715,000 $419 85 days 4/28/26
700 Park Regency Ne Place Unit 501 1 1 1,145 $475,000 $467,500 $408 19 days 4/8/26
Average: 2.3 2.6 1,997 $841,685 $800,857 $403 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated