Pershing Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Pershing Place Loop 4 2 1,642 $269,900 $164 Unknown
2329 Pershing Place Loop 4 2 1,642 $269,900 $164 Unknown
2337 Pershing Place Loop 4 2 1,642 $269,900 $164 Unknown
2333 Pershing Place Loop 4 2 1,642 $269,900 $164 Unknown
2361 Pershing Place Loop 3 2 1,468 $259,900 $177 Unknown
Average: 3.8 2.0 1,607 $267,900 $166 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated