Market report, updated
Search in the subdivision of Plaza Midtown
Over the last 12 months, homes sold for 97.8% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Peachtree Nw Place Unit 1424Atlanta, GA 30309 | 2 | 2 | 1,091 | $449,000 | $411 | 9 days |
| 44 Peachtree Ne Place Unit 1527Atlanta, GA 30309 | 1 | 1 | 768 | $289,900 | $377 | 30 days |
| 44 Peachtree Ne Place Unit 634Atlanta, GA 30309 | 1 | 2 | 895 | $395,000 | $441 | 37 days |
| 950 W Peachtree Nw Street Unit 814Atlanta, GA 30309 | 2 | 2 | 1,196 | $525,000 | $438 | 36 days |
| 44 Peachtree Ne Place Unit 626Atlanta, GA 30309 | 1 | 1 | 774 | $269,900 | $348 | 84 days |
| 44 Peachtree Nw Place Unit 1534Atlanta, GA 30309 | 2 | 2 | 1,196 | $459,000 | $383 | 107 days |
| Address not availableAtlanta, GA 30309 | 1 | 1 | 774 | $245,000 | $316 | 107 days |
| 44 Peachtree Nw Place Unit 1628Atlanta, GA 30309 | 1 | 1 | 768 | $284,900 | $370 | 163 days |
| 44 Peachtree Nw Place Unit 2024Atlanta, GA 30309 | 2 | 2 | 1,091 | $459,900 | $421 | 172 days |
| 44 Peachtree Nw Place Unit 2027Atlanta, GA 30309 | 1 | 1 | 768 | $320,000 | $416 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 950 W Peachtree Nw Street Unit 903Atlanta, GA 30309 | 2 | 2 | 1,260 | $462,500 | 97.4% | $367 | 45 days | Nov 10, 2026 |
| 950 W Peachtree Nw Street Unit 913Atlanta, GA 30309 | 1 | 1 | 828 | $260,000 | 93.2% | $314 | 25 days | Nov 3, 2026 |
| 44 Peachtree Nw Place Unit 1733Atlanta, GA 30309 | 1 | 1 | 828 | $284,000 | 94.7% | $342 | 67 days | Oct 13, 2026 |
| 44 Peachtree Nw Place Unit 525Atlanta, GA 30309 | 1 | 1 | 866 | $250,000 | 100.0% | $288 | 174 days | Oct 2, 2026 |
| 44 Peachtree Nw Place Unit 822Atlanta, GA 30309 | 1 | 1 | 812 | $284,900 | 100.0% | $350 | 25 days | Sep 17, 2026 |
| 44 Peachtree Nw Place Unit 1132Atlanta, GA 30309 | 2 | 2 | 1,260 | $499,900 | 100.0% | $396 | 101 days | Jun 17, 2026 |
| 44 Peachtree Nw Place Unit 1434Atlanta, GA 30309 | 2 | 2 | 1,196 | $450,000 | 98.0% | $376 | 55 days | Jun 16, 2026 |
| 950 W Peachtree Nw Street Unit 610Atlanta, GA 30309 | 1 | 1 | 866 | $309,900 | 100.0% | $357 | 89 days | Jun 11, 2026 |
| 44 Peachtree Nw Place Unit 1429Atlanta, GA 30309 | 1 | 1 | 774 | $295,000 | 100.0% | $381 | 43 days | Jun 1, 2026 |
| 950 W Peachtree Nw Street Unit 802Atlanta, GA 30309 | 1 | 1 | 812 | $305,000 | 96.8% | $375 | 70 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated