Market report, updated
Search in the subdivision of Ritz Carlton Residences
Over the last 12 months, homes sold for 95.0% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3630 Peachtree Ne Road Unit 3106Atlanta, GA 30326 | 1 | 2 | 1,315 | $795,000 | $604 | 22 days |
| 3630 Peachtree Ne Unit 2204Atlanta, GA 30326 | 2 | 3 | 2,214 | $1,999,000 | $902 | 31 days |
| 3630 Peachtree Ne Road Unit 2002Atlanta, GA 30326 | 2 | 3 | 1,776 | $999,500 | $562 | 84 days |
| 3630 Peachtree Ne Road Unit 2302Atlanta, GA 30326 | 2 | 3 | 1,776 | $1,280,000 | $720 | 114 days |
| 3630 Peachtree Ne Road Unit 2404Atlanta, GA 30326 | 2 | 3 | 2,214 | $1,795,000 | $810 | 155 days |
| 3630 Peachtree Ne Road Unit 2307Atlanta, GA 30326 | 2 | 3 | 1,638 | $1,250,000 | $763 | 225 days |
| 3630 Peachtree Ne Road Unit 1809Atlanta, GA 30326 | 1 | 2 | 995 | $460,000 | $462 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3630 Peachtree Ne Road Unit 2604Atlanta, GA 30326 | 2 | 3 | 2,214 | $1,744,000 | 94.3% | $787 | 33 days | Oct 26, 2026 |
| 3630 Peachtree Ne Road Unit #3302Atlanta, GA 30326 | 3 | 4 | 3,600 | $3,375,000 | 93.8% | $937 | 143 days | Sep 16, 2026 |
| 3630 Peachtree Ne Road Unit 2608Atlanta, GA 30326 | 1 | 2 | 1,351 | $706,600 | 97.5% | $523 | 110 days | Aug 28, 2026 |
| 3630 Peachtree Ne Road Unit 2009Atlanta, GA 30326 | 1 | 2 | 995 | $480,000 | 96.0% | $482 | 223 days | Jun 2, 2026 |
| 3630 Peachtree Ne Road Unit 2104Atlanta, GA 30319 | 2 | 3 | — | $1,700,000 | 91.9% | — | 74 days | May 27, 2026 |
| 3630 Peachtree Ne Road Unit 2106Atlanta, GA 30326 | 1 | 2 | 1,315 | $705,000 | 96.6% | $536 | 12 days | Dec 22, 2025 |
| 3630 Peachtree Ne Road Unit 2309Atlanta, GA 30326 | 1 | 2 | 995 | $550,000 | 92.4% | $552 | 170 days | Dec 12, 2025 |
| 3630 Peachtree Ne Road Unit 2207Atlanta, GA 30326 | 2 | 3 | 1,638 | $1,045,000 | 92.9% | $637 | 323 days | Dec 11, 2025 |
| 3630 Peachtree Ne Road Unit 2102Atlanta, GA 30326 | 2 | 3 | 1,776 | $1,290,000 | 99.2% | $726 | 30 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated