Riverwalk Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
758 Riverwalk Drive 4 3 2,241 $475,080 $211 27 days
766 Riverwalk Drive 4 3 2,241 $467,000 $208 43 days
727 Riverwalk Drive 3 4 1,640 $386,000 $235 14 days
787 Riverwalk Drive 3 4 1,640 $367,000 $223 23 days
745 Riverwalk Drive 3 3 1,488 $343,000 $230 13 days
729 Riverwalk Drive 2 3 1,591 $338,000 $212 3 days
749 Riverwalk Drive 2 3 1,433 $328,000 $228 6 days
Average: 3.0 3.3 1,753 $386,297 $221 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Riverwalk Drive 4 3 2,241 $501,442 $223 43 days
744 Riverwalk Drive 3 3 2,241 $485,000 $216 45 days
762 Riverwalk Drive 4 3 2,241 $471,000 $210 35 days
770 Riverwalk Drive 3 3 2,241 $467,000 $208 32 days
723 Riverwalk Drive 2 3 1,460 $387,481 $265 35 days
743 Riverwalk Drive 3 4 1,640 $372,000 $226 31 days
777 Riverwalk Drive 3 4 1,640 $364,000 $221 31 days
733 Riverwalk Drive 3 4 1,640 $360,000 $219 32 days
719 Riverwalk Drive 2 3 1,460 $350,000 $239 27 days
721 Riverwalk Drive 3 3 1,460 $349,525 $239 44 days
Average: 2.8 3.2 1,687 $380,136 $226 31 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated