Riverwalk Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
754 Riverwalk Dr 4 3 2,241 $499,580 $222 Unknown
782 Riverwalk Dr 3 3 2,241 $461,000 $205 Unknown
787 Riverwalk Dr 3 4 1,640 $367,000 $223 Unknown
745 Riverwalk Dr 3 3 1,488 $343,000 $230 Unknown
729 Riverwalk Dr 2 3 1,433 $338,000 $235 Unknown
749 Riverwalk Dr 2 3 1,433 $328,000 $228 Unknown
Average: 2.8 3.2 1,746 $389,430 $224 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Riverwalk Dr 4 3 2,241 $501,442 $223 Unknown
750 Riverwalk Dr 3 3 2,241 $495,590 $221 Unknown
744 Riverwalk Dr 3 3 2,241 $485,000 $216 Unknown
794 Riverwalk Dr 4 3 2,241 $482,000 $215 Unknown
774 Riverwalk Dr 3 3 2,241 $481,000 $214 Unknown
758 Riverwalk Dr 4 3 2,241 $475,080 $211 Unknown
786 Riverwalk Dr 4 4 2,241 $472,200 $210 Unknown
762 Riverwalk Dr 4 3 2,241 $471,000 $210 Unknown
766 Riverwalk Dr 4 3 2,241 $467,000 $208 Unknown
770 Riverwalk Dr 3 3 2,241 $467,000 $208 Unknown
Average: 3.0 3.2 1,789 $398,678 $224 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated