Ross Bridge Village Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2081 Greenside Way 5 4 3,465 $629,900 $181 Unknown
3840 Village Center Dr 4 3 3,316 $624,999 $188 Unknown
3881 Ross Park Dr 5 3 2,666 $539,900 $202 Unknown
4004 Village Center Dr 4 3 2,534 $535,000 $211 Unknown
3866 Ross Park Dr 5 3 2,346 $535,000 $228 Unknown
2201 Grand Ave Unit 205 2 2 1,338 $299,900 $224 Unknown
Average: 4.2 3.0 2,610 $527,449 $206 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3894 Village Center Dr 5 4 3,058 $435,000 $685,000 $224 Unknown 6/15/26
3890 Village Center Dr 4 4 3,241 $665,000 $672,000 $207 Unknown 12/12/25
3873 Village Center Dr 4 4 3,291 $659,000 $650,000 $197 Unknown 3/10/26
2078 Greenside Way 4 3 3,367 $647,500 $648,500 $192 Unknown 3/2/26
2193 Ross Ave 4 3 3,315 $634,900 $595,000 $179 Unknown 12/18/25
3934 Village Center Dr 4 3 2,772 $560,000 $560,000 $202 Unknown 2/20/26
2382 Village Center St 3 3 1,979 $465,000 $465,000 $234 Unknown 10/21/25
3724 Village Center Way 3 3 1,986 $429,900 $415,000 $208 Unknown 4/24/26
3756 Village Center Way 3 3 1,986 $425,000 $410,000 $206 Unknown 7/30/26
2058 Ross Park Way 3 4 2,310 $397,000 $397,000 $171 Unknown 7/20/26
Average: 3.6 3.4 2,651 $519,836 $534,318 $202 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated