Ross Bridge Village Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2081 Greenside Way 5 4 3,465 $649,900 $187 19 days
3866 Ross Park Drive 5 3 2,346 $550,000 $234 19 days
2201 Grand Avenue Unit 205 2 2 1,338 $299,900 $224 8 days
Average: 4.0 3.0 2,383 $499,933 $215 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3756 Village Center Way 3 3 1,986 $425,000 $213 42 days
Average: 3.0 3.0 1,986 $425,000 $213 42 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3894 Village Center Drive 5 4 3,058 $435,000 $685,000 $224 66 days 6/15/26
3890 Village Center Drive 4 4 3,241 $665,000 $672,000 $207 70 days 12/12/25
3873 Village Center Drive 4 4 3,291 $659,000 $650,000 $197 60 days 3/10/26
2078 Greenside Way 4 3 3,367 $647,500 $648,500 $192 165 days 3/2/26
2193 Ross Avenue 4 3 3,315 $634,900 $595,000 $179 77 days 12/18/25
3934 Village Center Drive 4 3 2,772 $560,000 $560,000 $202 40 days 2/20/26
3813 Ross Park Drive 5 3 2,674 $549,900 $555,000 $207 35 days 9/10/25
3881 Ross Park Drive 5 3 2,666 $529,900 $530,000 $198 64 days 8/15/25
2382 Village Center Street 3 3 1,979 $465,000 $465,000 $234 47 days 10/21/25
3748 Village Center Way 3 3 1,986 $445,000 $435,000 $219 51 days 8/25/25
Average: 3.8 3.3 2,654 $524,461 $537,500 $203 86 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated