Serrano Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Abernathy Ne Road Unit 2150 2 2 1,147 $329,900 $287 64 days
901 Abernathy Ne Road Unit 4120 2 2 1,002 $324,900 $324 100 days
901 Abernathy Road Unit 2130 2 2 1,002 $319,900 $319 170 days
901 Abernathy Ne Road Unit 1230 2 2 1,002 $317,000 $316 204 days
901 Abernathy Road Unit 3080 2 2 1,109 $300,000 $270 108 days
Average: 2.0 2.0 1,052 $318,340 $303 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Abernathy Road Unit 4300 3 3 1,393 $390,000 $279 45 days
Average: 3.0 3.0 1,393 $390,000 $279 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Abernathy Ne Road Unit 6110 3 3 1,393 $395,000 $395,000 $283 23 days 5/28/26
901 Abernathy Ne Road Unit 2050 3 3 1,328 $355,000 $347,500 $261 100 days 12/19/25
901 Abernathy Ne Road Unit 6040 2 2 1,193 $340,000 $336,800 $282 5 days 8/3/26
901 Abernathy Ne Road Unit 4170 2 2 1,002 $329,900 $325,000 $324 27 days 10/7/25
901 Abernathy Ne Road Unit 3020 2 2 1,107 $305,000 $300,000 $271 18 days 1/26/26
901 Abernathy Ne Road Unit 2070 2 2 1,135 $299,900 $299,000 $263 201 days 2/13/26
901 Abernathy Ne Road Unit 3220 2 2 1,002 $320,000 $299,000 $298 238 days 11/21/25
901 Abernathy Ne Road Unit 5190 2 2 1,002 $294,900 $285,000 $284 22 days 7/9/26
901 Abernathy Ne Road Unit 3200 2 2 1,002 $299,000 $283,000 $282 49 days 5/11/26
Average: 2.2 2.2 1,129 $326,522 $318,922 $283 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated