Market report, updated
Search in the subdivision of Sky Lofts
Over the last 12 months, homes sold for 97.4% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 898 Oak Sw Street Unit 1110Atlanta, GA 30310 | 2 | 2 | 1,019 | $150,000 | $147 | 3 days |
| 898 Oak Sw Street Unit 1222Atlanta, GA 30310 | 2 | 2 | 1,035 | $136,900 | $132 | 13 days |
| 898 Oak Sw Street Unit 3216Atlanta, GA 30310 | 2 | 2 | 1,208 | $185,000 | $153 | 14 days |
| 898 Oak Sw Street Unit 2006Atlanta, GA 30310 | 2 | 3 | 1,534 | $199,000 | $129 | 50 days |
| 898 Oak Sw Street Unit 1311Atlanta, GA 30310 | 1 | 1 | 839 | $89,900 | $107 | 45 days |
| 898 Oak Sw Street Unit 2001Atlanta, GA 30310 | 2 | 2 | 1,309 | $199,000 | $152 | 50 days |
| 898 Oak Sw Street Unit 1211Atlanta, GA 30310 | 1 | 1 | 898 | $165,000 | $183 | 158 days |
| 898 Oak Street Unit 3218Atlanta, GA 30310 | 1 | 1 | — | $100,000 | — | 238 days |
| 898 Oak Sw Street Unit 1418Atlanta, GA 30310 | 1 | 1 | 696 | $126,950 | $182 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 898 Oak Sw Street Unit 1215Atlanta, GA 30310 | 2 | 1 | 1,105 | $107,500 | $97 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 898 Oak Sw Street Unit 1412Atlanta, GA 30310 | 2 | 2 | 1,208 | $172,000 | 96.1% | $142 | 15 days | Aug 31, 2026 |
| 898 Oak Sw Street Unit 1414Atlanta, GA 30310 | 1 | 1 | — | $99,900 | 100.0% | — | 133 days | Aug 11, 2026 |
| 898 Oak Sw StreetAtlanta, GA 30310 | — | — | — | $125,000 | 104.2% | — | 36 days | Jul 1, 2026 |
| 898 Oak Sw Street Unit 1301Atlanta, GA 30310 | 2 | 2 | 1,019 | $175,000 | 94.6% | $171 | 13 days | Jun 30, 2026 |
| 898 Oak Sw Street Unit 1306Atlanta, GA 30310 | 1 | 1 | 679 | $120,000 | 92.3% | $176 | 89 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated