Springview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3032 Belmont Drive 4 2 1,820 $299,000 $299,000 $164 35 days 5/28/26
2058 Edgewood Drive 4 2 1,869 $289,900 $293,900 $157 122 days 5/21/26
3020 Belmont Drive 3 2 1,591 $275,000 $275,000 $172 33 days 11/12/25
4037 Cambridge Drive 4 2 1,869 $269,000 $264,000 $141 21 days 11/3/25
4055 Cambridge Drive 3 2 1,554 $255,000 $260,500 $167 97 days 2/26/26
1048 Lexington Drive 3 2 1,348 $257,500 $245,000 $181 34 days 5/26/26
2505 Springview Drive 3 2 2,612 $250,000 $238,000 $91 46 days 12/5/25
2076 Edgewood Drive 3 2 1,380 $236,500 $236,500 $171 52 days 8/14/25
1073 Lexington Drive 3 2 1,280 $235,000 $235,000 $183 45 days 10/7/25
5963 Moss Drive 3 1 1,458 $140,000 $125,000 $85 24 days 7/2/26
Average: 3.3 1.9 1,678 $250,690 $247,190 $151 24 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated