Market report, updated
Search in the subdivision of The Brookwood
Over the last 12 months, homes sold for 96.9% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1820 Peachtree Nw Street Unit 1512Atlanta, GA 30309 | 3 | 4 | 1,889 | $899,900 | $476 | 51 days |
| 1820 Peachtree Nw Street Unit 1114Atlanta, GA 30309 | 3 | 3 | 1,709 | $715,000 | $418 | 106 days |
| 1820 Peachtree Nw Street Unit 811Atlanta, GA 30309 | 2 | 3 | 1,189 | $499,000 | $419 | 110 days |
| 1820 Peachtree Nw Street Unit 704Atlanta, GA 30309 | 2 | 3 | 1,521 | $599,000 | $393 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1820 Peachtree Street Unit 1015Atlanta, GA 30309 | 3 | 3 | 1,700 | $716,000 | 95.6% | $421 | 14 days | Oct 1, 2026 |
| 1820 Peachtree Nw Street Unit 1509Atlanta, GA 30309 | 2 | 3 | 1,689 | $637,000 | 98.0% | $377 | 61 days | Sep 28, 2026 |
| 1820 Peachtree Street Unit 1415Atlanta, GA 30309 | 3 | 3 | 1,700 | $718,000 | 95.9% | $422 | 20 days | Jul 17, 2026 |
| 1820 Peachtree Nw Street Unit 312Atlanta, GA 30309 | 3 | 4 | 1,889 | $688,625 | 96.3% | $364 | 56 days | Jun 1, 2026 |
| 1820 Peachtree Nw Street Unit 802Atlanta, GA 30309 | 3 | 3 | 1,888 | $770,000 | 99.4% | $407 | 7 days | May 22, 2026 |
| 1820 Peachtree Nw Street Unit 1510Atlanta, GA 30309 | 2 | 3 | 1,834 | $890,000 | 93.7% | $485 | 29 days | Apr 13, 2026 |
| 1820 Peachtree Street Unit 1709Atlanta, GA 30309 | 2 | 3 | 1,689 | $675,000 | 98.5% | $399 | 6 days | Mar 25, 2026 |
| 1820 Peachtree Nw Street Unit 914Atlanta, GA 30309 | 3 | 3 | 1,709 | $700,000 | 95.9% | $409 | 91 days | Feb 19, 2026 |
| 1820 Peachtree Nw Street Unit 1409Atlanta, GA 30309 | 2 | 3 | 1,689 | $628,000 | 96.8% | $371 | 53 days | Feb 13, 2026 |
| 1820 Peachtree N Street Unit 1507Atlanta, GA 30309 | 3 | 3 | 1,700 | $700,000 | 98.7% | $411 | 68 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated