Market report, updated
Search in the subdivision of The Charles
Over the last 12 months, homes sold for 94.1% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3107 Peachtree Ne Road Unit 1001Atlanta, GA 30305 | 3 | 4 | 3,290 | $2,525,000 | $767 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3107 Peachtree Ne Road Unit PH2003Atlanta, GA 30305 | 4 | 4 | 4,527 | $4,400,000 | 84.6% | $971 | 94 days | Jun 23, 2026 |
| 3107 Peachtree Ne Road Unit 1504Atlanta, GA 30305 | 2 | 3 | 2,460 | $1,800,000 | 97.6% | $731 | 123 days | Jun 18, 2026 |
| 3107 Peachtree Ne Road Unit 1101Atlanta, GA 30305 | 3 | 4 | 3,290 | $2,300,000 | 92.0% | $699 | 197 days | May 14, 2026 |
| 3107 Peachtree Ne Road Unit 1104Atlanta, GA 30305 | 3 | 3 | 2,420 | $1,800,000 | 95.0% | $743 | 9 days | Mar 30, 2026 |
| 3107 Peachtree Ne Road Unit 1402Atlanta, GA 30305 | 3 | 4 | 3,867 | $2,950,000 | 95.3% | $762 | 100 days | Mar 20, 2026 |
| 3107 Peachtree Ne Road Unit 1702Atlanta, GA 30305 | 3 | 4 | 3,867 | $2,985,000 | 99.7% | $771 | 24 days | Feb 27, 2026 |
| 3107 Peachtree Ne Road Unit 1005Atlanta, GA 30305 | 2 | 3 | 2,481 | $1,700,000 | 94.7% | $685 | 189 days | Dec 11, 2025 |
| 3107 Peachtree Ne Road Unit 1502Atlanta, GA 30305 | 3 | 4 | 3,867 | $3,000,000 | 93.9% | $775 | 73 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated