Market report, updated
Search in the subdivision of The Dillon Buckhead
Over the last 12 months, homes sold for 94.8% of list price in 234 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2425 Peachtree Ne Road Unit 403Atlanta, GA 30305 | 2 | 3 | 1,470 | $1,149,000 | $781 | 4 days |
| 2425 Peachtree Ne Road Unit 1412Atlanta, GA 30305 | 2 | 3 | 1,474 | $1,249,000 | $847 | 14 days |
| 2425 Peachtree Road Unit 501Atlanta, GA 30305 | 3 | 4 | 2,249 | $2,100,000 | $933 | 38 days |
| 2425 Peachtree Ne Road Unit 1605Atlanta, GA 30305 | 3 | 4 | 2,985 | $2,995,000 | $1,003 | 54 days |
| 2425 Peachtree Ne Road Unit 612Atlanta, GA 30305 | 2 | 3 | 1,474 | $1,200,000 | $814 | 64 days |
| 2425 Peachtree Ne Road Unit 1203Atlanta, GA 30305 | 2 | 3 | 1,470 | $1,250,000 | $850 | 73 days |
| 2425 Peachtree Ne Road Unit 1704Atlanta, GA 30305 | 2 | 3 | 2,639 | $2,500,000 | $947 | 126 days |
| 2425 Peachtree Ne Road Unit 1406Atlanta, GA 30305 | 2 | 3 | 1,944 | $2,050,000 | $1,054 | 175 days |
| 2425 Peachtree Ne Road Unit 901Atlanta, GA 30305 | 3 | 4 | 2,249 | $2,200,000 | $978 | 232 days |
| 2425 Peachtree Ne Road Unit 803Atlanta, GA 30305 | 2 | 3 | 1,470 | $1,149,999 | $782 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2425 Peachtree Ne Road Unit 1401Atlanta, GA 30305 | 3 | 4 | 2,251 | $1,970,000 | 89.7% | $875 | 164 days | Aug 14, 2026 |
| 2425 Peachtree Road Unit 1806Atlanta, GA 30305 | 3 | 4 | 3,721 | $4,050,000 | 97.6% | $1,088 | 181 days | Jul 24, 2026 |
| 2425 Peachtree Ne Road Unit 1104Atlanta, GA 30305 | 2 | 3 | 1,886 | $1,774,000 | 98.6% | $940 | 297 days | Feb 4, 2026 |
| 2425 Peachtree Ne Road Unit 1106Atlanta, GA 30305 | 2 | 3 | 1,944 | $1,695,000 | 95.5% | $871 | 367 days | Jan 29, 2026 |
| 2425 Peachtree Ne Road Unit 1211Atlanta, GA 30305 | 2 | 3 | 1,942 | $1,405,000 | 94.6% | $723 | 145 days | Jan 6, 2026 |
| 2425 Peachtree Ne Road Unit 505Atlanta, GA 30305 | 3 | 4 | 2,546 | $2,222,000 | 92.6% | $872 | 252 days | Dec 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated