The Moderns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Memorial Drive Unit 34 3 4 2,359 $614,900 $260 247 days
1641 Mcnaught Drive Unit 35 3 4 2,359 $614,000 $260 247 days
2029 Memorial Drive Unit 32 3 4 2,359 $589,900 $250 240 days
2029 Memorial Drive Unit 36 3 4 2,359 $569,000 $241 140 days
1584 Rock Dam Se Drive 4 4 2,359 $559,000 $236 179 days
2029 Memorial Drive Unit 45 2 3 1,550 $399,000 $257 135 days
2029 Memorial Drive Unit 46 2 3 1,550 $379,000 $244 121 days
2029 Memorial Drive Unit 48 2 3 1,550 $349,000 $225 55 days
Average: 2.8 3.6 2,055 $509,225 $247 171 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 Memorial Drive Unit 33 3 4 2,359 $574,900 $557,900 $236 96 days 4/8/26
Average: 3.0 4.0 2,359 $574,900 $557,900 $236 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated