Market report, updated
Search in the subdivision of Thornwood Park
Over the last 12 months, homes sold for 99.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6582 Splitpine CourtAtlanta, GA 30349 | 3 | 3 | 1,862 | $259,900 | $139 | 9 days |
| 2326 Bigwood TrailAtlanta, GA 30349 | 2 | 3 | 1,584 | $160,000 | $101 | 16 days |
| 6518 Splitpine CourtAtlanta, GA 30349 | 4 | 3 | 2,470 | $299,000 | $121 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2255 Bigwood TrailAtlanta, GA 30349 | 2 | 3 | 1,584 | $203,000 | 101.5% | $128 | 40 days | Sep 30, 2026 |
| 2258 Bigwood TrailAtlanta, GA 30349 | 3 | 3 | 1,620 | $175,625 | 104.2% | $108 | 131 days | Sep 1, 2026 |
| 2207 Bigwood TrailAtlanta, GA 30349 | 3 | 3 | — | $206,000 | 103.1% | — | 26 days | Aug 25, 2026 |
| 2401 Bigwood TrailAtlanta, GA 30349 | 3 | 3 | 1,460 | $186,900 | 103.9% | $128 | 170 days | Jul 8, 2026 |
| 2334 Bigwood TrailAtlanta, GA 30349 | 3 | 3 | 1,404 | $197,000 | 96.1% | $140 | 76 days | May 20, 2026 |
| 6530 Splitpine CourtAtlanta, GA 30349 | 4 | 3 | 2,287 | $205,000 | 91.1% | $89 | 14 days | Mar 13, 2026 |
| 2310 Bigwood TrailAtlanta, GA 30349 | 3 | 3 | 1,580 | $182,500 | 96.1% | $115 | 50 days | Jan 28, 2026 |
| 2330 Bigwood TrailAtlanta, GA 30349 | 3 | 3 | 1,584 | $200,000 | 100.0% | $126 | 9 days | Jan 22, 2026 |
| 2318 Bigwood TrailAtlanta, GA 30349 | 3 | 3 | 1,584 | $193,000 | 101.6% | $121 | 79 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated