Villa Sonoma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Perimeter Summit Ne Boulevard Unit 3110 3 2 1,402 $259,000 $184 28 days
10 Perimeter Summit Ne Boulevard Unit 4217 2 2 1,063 $235,000 $221 27 days
10 Perimeter Summit Ne Boulevard Unit 2112 2 2 1,079 $229,000 $212 139 days
10 Perimeter Summit Ne Boulevard Unit 3207 2 1 952 $212,000 $222 36 days
10 Perimeter Summit Ne Boulevard Unit 3311 2 2 1,079 $212,000 $196 44 days
10 Perimeter Summit Ne Boulevard Unit 4333 2 2 1,079 $212,000 $196 125 days
10 Perimeter Summit Ne Boulevard Unit 3206 2 2 1,079 $210,000 $194 138 days
10 Perimeter Summit Ne Boulevard Unit 3107 2 1 952 $188,000 $197 41 days
10 Perimeter Summit Ne Boulevard Unit 1204 1 1 648 $183,500 $283 112 days
10 Perimeter Summit Boulevard Unit 4116 1 1 840 $179,900 $214 35 days
Average: 1.8 1.5 977 $204,533 $212 86 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Perimeter Summit Ne Boulevard Unit 4131 1 1 648 $149,900 $231 14 days
10 Perimeter Summit Ne Boulevard Unit 4113 1 1 648 $139,900 $215 11 days
Average: 1.0 1.0 648 $144,900 $223 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Perimeter Summit Ne Boulevard Unit 4134 2 2 1,071 $233,000 $233,000 $217 31 days 10/17/25
10 Perimeter Summit Ne Boulevard Unit 4337 2 2 1,063 $249,000 $232,000 $218 13 days 12/15/25
10 Perimeter Summit Ne Boulevard Unit 3109 2 2 1,079 $231,999 $231,999 $215 168 days 11/14/25
10 Perimeter Summit Ne Boulevard Unit 4315 2 2 1,079 $225,000 $225,000 $208 116 days 10/14/25
10 Perimeter Summit Ne Boulevard Unit 3412 2 2 1,079 $234,900 $225,000 $208 300 days 7/31/25
10 Perimeter Summit Boulevard Unit 4444 2 2 1,008 $219,900 $212,000 $210 48 days 4/14/26
10 Perimeter Summit Ne Boulevard Unit 2303 2 2 1,079 $212,000 $203,000 $188 87 days 7/21/26
10 Perimeter Summit Ne Boulevard Unit 2307 2 2 1,079 $190,999 $185,000 $171 46 days 4/29/26
10 Perimeter Summit Ne Boulevard Unit 4243 1 1 780 $189,000 $183,000 $234 106 days 9/22/25
10 Perimeter Summit Ne Boulevard Unit 1404 1 1 648 $147,500 $138,500 $213 112 days 5/7/26
Average: 1.8 1.7 992 $210,208 $198,954 $201 98 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated