Villa Sonoma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Perimeter Summit Ne Boulevard Unit 3203 3 2 1,402 $259,000 $184 24 days
10 Perimeter Summit Ne Boulevard Unit 4217 2 2 1,063 $235,000 $221 73 days
10 Perimeter Summit Ne Boulevard Unit 2112 2 2 1,079 $229,000 $212 185 days
10 Perimeter Summit Ne Boulevard Unit 4307 1 1 780 $215,000 $275 3 days
10 Perimeter Summit Ne Boulevard Unit 3206 2 2 1,079 $210,000 $194 184 days
10 Perimeter Summit Ne Boulevard Unit 3311 2 2 1,079 $209,900 $194 90 days
10 Perimeter Summit Ne Boulevard Unit 4432 2 1 952 $185,000 $194 10 days
10 Perimeter Summit Ne Boulevard Unit 1204 1 1 648 $183,500 $283 158 days
10 Perimeter Summit Ne Boulevard Unit 3204 2 N/A 952 $179,900 $188 2 days
10 Perimeter Summit Ne Boulevard Unit 4443 1 1 780 $169,000 $216 180 days
Average: 1.8 1.6 981 $207,530 $216 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Perimeter Summit Ne Boulevard Unit 3110 3 2 1,402 $239,000 $170 4 days
10 Perimeter Summit Boulevard Ne Unit 3107 2 1 952 $185,000 $194 3 days
10 Perimeter Summit Ne Boulevard Unit 3207 2 1 952 $185,000 $194 67 days
Average: 2.3 1.3 1,102 $203,000 $186 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Perimeter Summit Ne Boulevard Unit 4134 2 2 1,071 $233,000 $233,000 $217 31 days 10/17/25
10 Perimeter Summit Ne Boulevard Unit 4337 2 2 1,063 $249,000 $232,000 $218 13 days 12/15/25
10 Perimeter Summit Ne Boulevard Unit 3109 2 2 1,079 $231,999 $231,999 $215 168 days 11/14/25
10 Perimeter Summit Ne Boulevard Unit 4315 2 2 1,079 $225,000 $225,000 $208 116 days 10/14/25
10 Perimeter Summit Boulevard Unit 4444 2 2 1,008 $219,900 $212,000 $210 48 days 4/14/26
10 Perimeter Summit Ne Boulevard Unit 4333 2 2 1,079 $212,000 $210,000 $194 129 days 8/28/26
10 Perimeter Summit Ne Boulevard Unit 2303 2 2 1,079 $212,000 $203,000 $188 87 days 7/21/26
10 Perimeter Summit Ne Boulevard Unit 2307 2 2 1,079 $190,999 $185,000 $171 46 days 4/29/26
10 Perimeter Summit Ne Boulevard Unit 4243 1 1 780 $189,000 $183,000 $234 106 days 9/22/25
10 Perimeter Summit Ne Boulevard Unit 4143 1 1 780 $165,000 $165,000 $211 179 days 8/28/26
Average: 1.6 1.6 928 $196,014 $187,564 $203 79 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated