Market report, updated
Search in the subdivision of Vio
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Sandy Springs Circle Unit 270Sandy Springs, GA 30328 | 2 | 2 | 1,496 | $1,117,500 | $746 | 42 days |
| 318 Sandy Springs Circle Unit 230Atlanta, GA 30328 | 2 | 3 | 1,893 | $1,480,000 | $781 | 114 days |
| 318 Sandy Springs Circle Unit 250Sandy Springs, GA 30328 | 2 | 3 | 1,666 | $1,275,000 | $765 | 664 days |
| 318 Sandy Springs Circle Unit 310Sandy Springs, GA 30328 | 3 | 4 | 2,462 | $2,239,425 | $909 | 720 days |
| 318 Sandy Springs Circle Unit 110Atlanta, GA 30328 | 2 | 2 | 1,809 | $1,175,000 | $649 | 1,015 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Sandy Springs Circle Unit 330Sandy Springs, GA 30328 | 3 | 4 | 2,473 | $2,534,825 | $1,025 | 8 days |
| 318 Sandy Springs Circle Unit 140Sandy Springs, GA 30328 | 2 | 3 | 1,903 | $1,359,940 | $714 | 179 days |
| 318 Sandy Springs Circle Unit 120Sandy Springs, GA 30328 | 2 | 3 | 1,623 | $975,000 | $600 | 1 day |
| 318 Sandy Springs Circle Unit 130Sandy Springs, GA 30328 | 2 | 3 | 1,805 | $1,299,600 | $720 | 4 days |
| 318 Sandy Springs Circle Unit 220Sandy Springs, GA 30328 | 2 | 3 | 1,623 | $965,000 | $594 | 1 day |
| 318 Sandy Springs Circle Unit 150Atlanta, GA 30328 | 2 | 3 | 1,630 | $1,124,700 | $690 | 277 days |
| 318 Sandy Springs Circle Unit 260Sandy Springs, GA 30328 | 2 | 3 | 2,231 | $1,561,700 | $700 | 212 days |
| 318 Sandy Springs Circle Unit 360Sandy Springs, GA 30328 | 2 | 3 | 2,231 | $1,825,000 | $818 | 1 day |
| 318 Sandy Springs Circle Unit 240Atlanta, GA 30328 | 2 | 3 | 1,812 | $1,359,000 | $750 | 378 days |
| 318 Sandy Springs Circle Unit 160Atlanta, GA 30328 | 2 | 3 | 2,322 | $1,617,475 | $696 | 762 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated