Market report, updated
Search in the subdivision of Windsor Over Peachtree
Over the last 12 months, homes sold for 95.1% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 Peachtree Ne Street Unit 1009Atlanta, GA 30308 | 1 | 1 | 786 | $195,000 | $248 | 49 days |
| 620 Peachtree Ne Street Unit 1909Atlanta, GA 30308 | 1 | 1 | 786 | $224,900 | $286 | 59 days |
| 620 Peachtree Ne Street Unit 904Atlanta, GA 30308 | 3 | 2 | 1,344 | $365,000 | $271 | 59 days |
| 620 Peachtree Ne Street Unit PH-BAtlanta, GA 30308 | 1 | 1 | 1,092 | $275,000 | $251 | 74 days |
| 620 Peachtree Ne Street Unit 1613Atlanta, GA 30308 | 2 | 2 | 1,288 | $358,990 | $278 | 96 days |
| 620 Peachtree Ne Street Unit 706Atlanta, GA 30308 | 2 | 1 | 992 | $170,000 | $171 | 102 days |
| 620 Peachtree Ne Street Unit 1207Atlanta, GA 30308 | 1 | 1 | 786 | $185,000 | $235 | 103 days |
| 620 Peachtree Ne Street Unit 2011Atlanta, GA 30308 | 2 | 1 | 992 | $226,900 | $228 | 121 days |
| 620 Peachtree Ne Street Unit 1607Atlanta, GA 30308 | 1 | 1 | 786 | $175,000 | $222 | 128 days |
| 620 Peachtree Ne Street Unit 1106Atlanta, GA 30308 | 2 | 1 | 992 | $206,000 | $207 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 620 Peachtree Ne Street Unit 908Atlanta, GA 30308 | 1 | 1 | 786 | $160,000 | 94.7% | $203 | 92 days | Oct 16, 2026 |
| 620 Peachtree Ne Street Unit 916Atlanta, GA 30308 | 1 | 1 | 655 | $136,000 | 104.6% | $207 | 142 days | Sep 30, 2026 |
| 620 Peachtree Ne Street Unit 716Atlanta, GA 30308 | — | 1 | 655 | $129,000 | 100.0% | $196 | 41 days | Sep 18, 2026 |
| 620 Peachtree Ne Street Unit 502Atlanta, GA 30308 | 1 | 1 | 786 | $120,000 | 85.7% | $152 | 189 days | Aug 28, 2026 |
| 620 Peachtree Ne Street Unit 1716Atlanta, GA 30308 | 1 | 1 | 655 | $163,000 | 95.9% | $248 | 329 days | Apr 28, 2026 |
| 620 Peachtree Ne Street Unit 707Atlanta, GA 30308 | 1 | 1 | 676 | $180,000 | 90.0% | $266 | 10 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated