Woodhaven Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6170 Lakeside Dr 4 4 2,217 $399,900 $180 Unknown
Average: 4.0 4.0 2,217 $399,900 $180 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6044 Lakeside Dr 4 3 2,685 $499,000 $480,000 $178 Unknown 7/15/26
8821 Clubhouse Cir 4 2 1,648 $305,000 $305,000 $185 Unknown 7/13/26
55 Crestside Cir 4 3 1,583 $249,000 $249,900 $157 Unknown 5/29/26
177 Woodhaven Blvd 3 2 1,515 $215,000 $225,000 $148 Unknown 3/12/26
219 Driftwood Cir 3 2 2,588 $235,000 $223,000 $86 Unknown 3/13/26
6210 Mountainwood Cir 4 3 1,254 $220,000 $223,000 $177 Unknown 1/16/26
6187 Lakeside Dr 3 2 1,490 $250,000 $220,000 $147 Unknown 4/7/26
Average: 3.6 2.4 1,823 $281,857 $275,128 $154 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated