Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2618 Beechwood Drive 4 3 2,725 $699,000 $256 71 days
2674 Skylane Drive 3 2 3,268 $507,000 $155 5 days
302 Hickory Lane 5 4 3,340 $499,900 $149 22 days
2569 Sky Lane Dr 3 2 1,763 $370,000 $209 7 days
2691 Westchester Drive 3 3 1,286 $305,000 $237 48 days
Average: 3.6 2.8 2,476 $476,180 $201 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated