Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6690 A Gadsden Hwy N/A N/A N/A $4,775,000 Unknown Unknown
6032 Service Rd N/A N/A N/A $1,890,000 Unknown Unknown
127 N Chalkville Rd N/A N/A N/A $1,361,730 Unknown Unknown
Mountain Top Circle 3 4 3,317 $1,250,000 $376 Unknown
5805 Deerfoot Ct 6 6 4,389 $1,249,900 $284 Unknown
Lot 16 Mountain Top Circle 4 4 3,572 $1,100,000 $307 Unknown
Mary Taylor Rd N/A N/A N/A $1,100,000 Unknown Unknown
121 N Chalkville Rd N/A N/A N/A $1,066,800 Unknown Unknown
319 Cherokee Dr N/A N/A N/A $1,000,000 Unknown Unknown
5609 Ridgeview Dr 5 6 3,967 $995,000 $250 Unknown
7701 Deer Trl 4 4 2,250 $829,900 $368 Unknown
7930 Wynwood Rd 4 5 2,780 $818,000 $294 Unknown
4561 Brexton St 6 4 4,955 $789,500 $159 Unknown
5025 Trussville Clay Rd 5 4 4,122 $749,900 $181 Unknown
8117 Caldwell Dr 5 5 2,784 $740,000 $265 Unknown
8707 Carrington Lake Rdg 5 5 3,340 $724,000 $216 Unknown
5796 Carrington Lake Pkwy 5 4 3,659 $699,900 $191 Unknown
5013 Andrew Ln 4 4 3,017 $699,900 $231 Unknown
7204 Zander Way 4 4 2,270 $699,000 $307 Unknown
7200 Zander Way 4 4 2,270 $695,000 $306 Unknown
5425 Carrington Cir 5 4 3,533 $650,000 $183 Unknown
2166 Lakeview Trce 5 5 2,900 $629,900 $217 Unknown
3728 Landyn Dr 3 3 2,270 $629,000 $277 Unknown
6189 Clubhouse Way 4 3 2,106 $625,000 $296 Unknown
235 Bradford Way 3 3 2,323 $625,000 $269 Unknown
Average: 3.8 3.0 2,322 $414,242 $206 N/A day
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4474 Camp Coleman Rd N/A N/A N/A $9,280,000 Unknown Unknown
6571 Deerfoot Crossing Rd 5 7 4,150 $1,664,945 $401 Unknown
4758 Trussville Clay Rd 6 4 3,559 $1,195,000 $335 Unknown
6568 Deerfoot Crossing Rd 5 4 3,442 $1,166,900 $339 Unknown
7620 Cook Rd N/A N/A N/A $950,000 Unknown Unknown
204 West Mall 4 3 2,836 $799,000 $281 Unknown
4637 Brexton St 5 6 3,575 $789,900 $220 Unknown
8442 Scott Dr 5 5 2,996 $699,000 $233 Unknown
4800 Kendall Cir 4 3 3,400 $669,000 $196 Unknown
7874 Caldwell Dr 5 4 3,138 $585,000 $186 Unknown
7922 Kerith Ln 4 3 3,020 $550,000 $182 Unknown
2908 Deer Run Ln 3 5 2,102 $540,000 $256 Unknown
5986 Valley Way 5 4 2,900 $539,900 $186 Unknown
5087 Park Pass 4 4 2,880 $539,000 $187 Unknown
6717 Clear Creek Cir 4 3 2,717 $534,900 $196 Unknown
5483 Upland Cv 4 4 2,720 $534,700 $196 Unknown
3405 Floyd Bradford Cutoff Rd 5 5 2,844 $519,000 $182 Unknown
3179 Cahaba Park Dr 5 4 2,595 $514,900 $198 Unknown
5498 Upland Cv 4 3 2,147 $499,900 $232 Unknown
7000 Chula Vista Way 5 3 2,779 $494,000 $177 Unknown
6204 Hillbrook Blvd 4 3 2,253 $488,700 $216 Unknown
6201 Hillbrook Blvd 4 3 2,253 $488,700 $216 Unknown
6699 Spring St 4 4 2,416 $483,252 $200 Unknown
6639 Spring St 4 4 2,416 $470,619 $194 Unknown
6229 Hillbrook Blvd 3 3 1,896 $463,974 $244 Unknown
Average: 3.9 3.3 2,376 $657,989 $202 N/A day
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6902 Honor Keith Rd 6 5 6,081 $1,375,000 $1,325,000 $217 Unknown 7/20/26
7541 Echo Lake Ln 4 4 1,634 $1,250,000 $1,250,000 $764 Unknown 10/29/26
6948 Happy Hollow Rd 4 4 3,435 $1,150,000 $1,135,000 $330 Unknown 7/17/26
5735 Deercrest Ct 6 6 4,142 $1,070,000 $1,020,000 $246 Unknown 5/5/26
8479 Scott Dr 6 6 5,950 $1,074,000 $1,015,000 $170 Unknown 6/29/26
5747 Deercrest Ct 6 5 3,293 $970,000 $970,000 $294 Unknown 8/18/26
5587 Carrington Lake Pkwy 4 4 5,148 $950,000 $950,000 $184 Unknown 5/6/26
5739 Deercrest Ct 4 4 3,797 $950,000 $905,000 $238 Unknown 7/3/26
6426 Deerfoot Crossing Dr 6 5 3,549 $849,900 $850,000 $239 Unknown 6/2/26
5942 Deer Crest Ln 4 5 3,365 $829,900 $838,300 $249 Unknown 6/5/26
4243 Cahaba Bnd 4 5 4,200 $830,000 $835,000 $198 Unknown 8/26/26
8233 Carrington Dr 4 5 3,351 $829,900 $820,000 $244 Unknown 5/15/26
4341 Windsong Way 5 6 2,904 $829,900 $820,000 $282 Unknown 8/11/26
442 Woodward Rd 5 6 3,385 $799,000 $780,000 $230 Unknown 5/8/26
4612 Brexton St 5 4 4,988 $777,000 $777,000 $155 Unknown 7/24/26
3898 Lakeside Dr 5 4 3,069 $749,900 $749,900 $244 Unknown 7/10/26
6417 Deerfoot Crossing Dr 5 5 3,432 $779,000 $732,500 $213 Unknown 8/14/26
No address N/A N/A N/A $785,000 $729,200 Unknown Unknown 7/8/26
470 Woodward Rd 4 5 3,341 $784,500 $725,000 $217 Unknown 6/1/26
7965 Bingham Ln 5 5 3,323 $739,900 $720,000 $216 Unknown 10/30/26
7238 Crown Ridge Dr 4 4 3,085 $750,000 $720,000 $233 Unknown 6/24/26
5439 Carrington Cir 4 4 3,262 $749,900 $716,000 $219 Unknown 6/2/26
8052 Lakeside Cir 5 5 3,313 $724,000 $710,000 $214 Unknown 10/30/26
7804 Deer Way 4 4 3,680 $729,000 $700,000 $190 Unknown 8/7/26
4529 Brexton St 5 4 4,203 $694,900 $680,000 $161 Unknown 10/16/26
Average: 3.7 3.0 2,261 $441,593 $435,351 $200 N/A day
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!