Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Punkintown Road 4 2 N/A $3,000,000 Unknown 374 days
9667 Ephesus Church Road 4 5 5,792 $1,350,000 $233 7 days
665 N Hulett Road N/A N/A 2,688 $1,295,000 $481 115 days
565 N Hulett Road 3 4 3,343 $1,295,000 $387 115 days
White Street N/A N/A N/A $1,199,999 Unknown 445 days
9058 Woodlake Lane 4 5 4,247 $968,000 $227 110 days
3980 Clinton Court N/A N/A N/A $964,250 Unknown 89 days
3960 Clinton Court N/A N/A N/A $956,500 Unknown 89 days
545 E Montgomery Street N/A N/A 10,000 $859,900 $85 252 days
1001 Herrell Road 4 5 5,896 $850,000 $144 25 days
5012 Fairview Circle 6 6 4,418 $707,937 $160 4 days
971 Cown Road 6 4 4,629 $699,900 $151 75 days
5302 Greenway Drive 6 4 5,115 $689,000 $134 304 days
9020 Lakeview Parkway 4 4 3,232 $685,000 $211 23 days
4475 Liberty Road 4 4 3,839 $675,000 $175 40 days
1084 Magnolia Drive 4 5 5,268 $665,000 $126 132 days
9810 Walnut Grove Trail 6 5 5,691 $659,900 $115 210 days
41 Foxcroft Way 5 5 3,948 $650,000 $164 19 days
210 Manchester Lane 5 5 4,386 $614,999 $140 151 days
10040 Lakeview Parkway 4 4 2,912 $606,000 $208 260 days
9623 Villa Rica Highway 3 3 2,856 $599,900 $210 132 days
217 Browning Road 3 3 N/A $595,000 Unknown 150 days
Cleghorn Street N/A N/A N/A $589,000 Unknown 350 days
1591 Highway 61 - Dallas Hwy 4 2 1,962 $575,000 $293 63 days
37 New Kent Court 6 5 4,259 $575,000 $135 60 days
Average: 3.8 3.0 2,483 $380,299 $166 51 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1038 Overlook Drive 7 6 5,370 $585,000 $108 48 days
51 Montgomery Lane 5 3 5,032 $535,000 $106 12 days
4631 Crooked Creek Lane 4 5 4,271 $524,900 $122 88 days
2357 Sheridan Court 4 4 3,424 $499,900 $145 47 days
9129 Lakeview Parkway 4 3 2,276 $469,000 $206 261 days
362 Hanover Drive 4 3 3,148 $465,000 $147 77 days
906 Hillwood Circle 5 3 2,649 $445,483 $168 3 days
710 Cargile Court 5 3 2,465 $406,000 $164 57 days
701 Cargile Court 5 3 2,465 $404,490 $164 75 days
1269 Heritage Drive 4 3 1,722 $400,000 $232 701 days
74 Baywood Lane 4 4 2,809 $399,999 $142 217 days
307 Table Rock Way 6 4 2,514 $399,990 $159 15 days
707 Cargile Court 5 3 2,622 $390,980 $149 169 days
313 Duckweed Drive 5 3 2,511 $389,990 $155 78 days
703 Cargile Court 4 3 2,465 $388,990 $157 72 days
738 Great Oak Place 4 4 2,705 $388,490 $143 26 days
439 Northstar Drive 4 3 2,033 $374,900 $184 138 days
704 Cargile Court 4 2 1,835 $359,990 $196 45 days
2031 Dartmoth Way 4 3 2,808 $359,900 $128 34 days
4795 Liberty Road 4 3 2,489 $350,000 $140 24 days
1112 Lookout Court 2 2 1,300 $350,000 $269 67 days
10083 Lakeview Parkway 4 3 3,314 $350,000 $105 50 days
2017 Sweet Bay Drive 6 4 3,478 $350,000 $100 154 days
118 Raven Road 4 3 2,480 $349,900 $141 22 days
32 Susie Creek Lane 4 3 1,714 $335,000 $195 21 days
Average: 3.7 2.9 2,163 $321,088 $156 72 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516 W Bankhead Highway N/A N/A 8,236 $1,400,000 $1,300,000 $157 75 days 8/26/26
415 Old Draketown Trail 3 5 3,836 $1,250,000 $1,125,000 $293 84 days 6/18/26
2191 Lakeview Parkway 5 5 5,091 $1,150,000 $1,070,000 $210 254 days 7/17/26
2387 Battle Drive 4 4 3,531 $1,149,000 $1,049,000 $297 69 days 10/27/26
2021 Lakeview Parkway 6 6 4,789 $950,000 $950,000 $198 112 days 8/14/26
10003 Lakeview Parkway 4 4 5,049 $939,900 $850,000 $168 114 days 7/31/26
1127 Lakeshore Court 4 3 4,031 $945,000 $850,000 $210 88 days 5/15/26
168 Happy Hollow Road 4 4 4,490 $849,900 $815,000 $181 15 days 8/26/26
9536 Ephesus Church Road 5 4 3,993 $799,900 $789,900 $197 6 days 5/26/26
710 Little Vine Church Road 4 3 5,000 $699,000 $699,000 $139 51 days 5/29/26
9511 Highpoint Road 2 3 2,773 $649,900 $660,000 $238 8 days 8/27/26
108 Fountain Oak 7 5 4,500 $660,000 $660,000 $146 68 days 10/22/26
113 Grayson Myers Drive 5 5 4,600 $650,000 $640,000 $139 6 days 9/22/26
402 Manchester Lane 5 5 3,572 $675,000 $625,000 $174 153 days 10/1/26
1004 Fairway Seven 7 5 6,167 $629,999 $616,000 $99 138 days 8/13/26
2229 S Van Wert S Road 5 3 N/A $649,900 $610,000 Unknown 22 days 7/17/26
8179 Pineview Court 4 4 3,672 $624,000 $605,000 $164 53 days 10/14/26
5247 Liberty Road 5 4 3,664 $625,000 $605,000 $165 136 days 7/8/26
139 Manchester Lane 5 5 3,936 $599,000 $585,000 $148 52 days 8/28/26
1038 Overlook Drive 6 6 5,370 $535,600 $584,927 $108 13 days 5/18/26
601 Hanover Drive 6 4 4,012 $579,000 $575,000 $143 20 days 6/29/26
656 Belmont Road 5 3 2,522 $569,900 $569,000 $225 38 days 7/31/26
8340 Nolandwood Lane 4 5 3,375 $549,500 $565,000 $167 3 days 5/20/26
72 Oak Walk 4 3 3,874 $545,000 $550,000 $141 7 days 9/25/26
129 Oak Walk 6 5 4,408 $570,000 $550,000 $124 19 days 5/12/26
Average: 3.7 2.9 2,379 $365,948 $360,133 $161 64 days
Viewing 1 - 25 of 307
Viewing 1 - 25 of 307

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!