Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4539 High Court Cir 6 8 11,128 $2,795,000 $251 Unknown
987 Garland Cv 6 8 6,385 $2,599,000 $407 Unknown
8034 Castlehill Rd 6 9 9,944 $2,349,500 $236 Unknown
6336 Farley Ln N/A N/A N/A $1,950,000 Unknown Unknown
2116 Blackridge Rd 5 5 3,762 $1,895,000 $503 Unknown
1319 Legacy Dr 7 6 5,235 $1,849,000 $353 Unknown
1724 Lake Hardwood Dr 7 7 5,798 $1,775,000 $306 Unknown
628 Founders Park Dr W 5 5 4,488 $1,774,900 $395 Unknown
1405 Sutherland Pl 7 9 8,794 $1,650,000 $187 Unknown
266 Shades Crest Rd 4 5 3,541 $1,550,000 $437 Unknown
4059 Greystone Dr 6 5 4,649 $1,450,000 $311 Unknown
609 Queens Gate 6 5 4,974 $1,399,000 $281 Unknown
461 Preserve Way 6 5 3,416 $1,395,094 $408 Unknown
548 Preserve Way 4 4 3,108 $1,395,000 $448 Unknown
924 Trinity Ct 5 6 4,580 $1,300,000 $283 Unknown
4233 Glasscott Xing 5 5 3,838 $1,299,999 $338 Unknown
1204 Perthshire Ct 5 5 5,260 $1,299,999 $247 Unknown
2420 Glasscott Pt 5 7 4,371 $1,275,000 $291 Unknown
1009 Hillside Cres 5 5 4,754 $1,250,000 $262 Unknown
5651 Brocks Cv 4 4 3,117 $1,175,000 $376 Unknown
5064 Greystone Way 4 5 4,920 $1,164,000 $236 Unknown
844 Aberlady Pl 5 6 4,574 $1,150,000 $251 Unknown
837 Aberlady Pl 5 4 4,501 $1,125,000 $249 Unknown
516 Preserve Way 5 5 3,477 $999,994 $287 Unknown
540 Preserve Way 5 5 3,406 $999,900 $293 Unknown
Average: 3.8 3.4 2,601 $580,790 $226 N/A day
Viewing 1 - 25 of 369
Viewing 1 - 25 of 369
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2044 Blackridge Rd 6 6 4,953 $2,250,000 $454 Unknown
4589 Mcgill Ter 5 6 4,100 $1,175,000 $286 Unknown
4460 Longmoor Rd 7 6 3,410 $1,171,150 $343 Unknown
1537 Olivewood Dr 7 6 3,410 $1,155,950 $338 Unknown
3390 Chandler Way 5 5 3,805 $1,150,000 $302 Unknown
3920 Butler Springs Way 5 5 4,027 $1,150,000 $285 Unknown
1924 Waterloo Ln 5 6 4,269 $1,075,900 $252 Unknown
1832 Harrison Cir 6 7 4,565 $1,075,900 $235 Unknown
2112 Lake Heather Way 5 6 4,892 $1,060,000 $216 Unknown
2949 Blackridge Pl 5 5 4,031 $1,029,900 $255 Unknown
1372 Legacy Dr 6 6 4,784 $999,900 $209 Unknown
1022 Lake Heather Rd 7 4 5,097 $989,000 $194 Unknown
1595 Olivewood Dr 5 6 3,410 $973,920 $285 Unknown
4403 Village Green Cir 5 4 3,127 $938,061 $299 Unknown
6365 Longmoor Rd 4 5 3,421 $935,000 $273 Unknown
2028 Avonleigh Cres 4 5 3,884 $932,900 $240 Unknown
4554 Lynton Dr 4 5 4,262 $923,000 $216 Unknown
524 Preserve Pkwy 4 4 2,654 $895,094 $337 Unknown
4574 Lynton Dr 4 3 3,761 $888,420 $236 Unknown
2012 Avonleigh Cres 5 6 4,388 $880,400 $200 Unknown
4534 Lynton Dr 4 6 4,388 $875,900 $199 Unknown
4476 Longmoor Rd 4 4 4,388 $863,400 $196 Unknown
1824 Harrison Cir 5 5 3,901 $862,700 $221 Unknown
1649 Timberview Rd 4 4 2,828 $855,526 $302 Unknown
3584 Shandwick Pl 4 5 4,051 $850,000 $209 Unknown
Average: 3.6 3.3 2,467 $560,621 $229 N/A day
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4278 Glasscott Xing 7 7 6,640 $2,495,000 $2,200,000 $331 Unknown 9/8/26
1016 Legacy Dr 4 4 4,188 $1,900,000 $1,900,000 $453 Unknown 5/20/26
1791 Glasscott Trl 6 7 5,321 $1,875,000 $1,800,000 $338 Unknown 6/8/26
1223 Legacy Dr 6 6 5,626 $1,649,000 $1,562,267 $277 Unknown 6/3/26
625 Prestwick Dr 4 5 4,031 $1,450,000 $1,530,000 $379 Unknown 9/29/26
2048 Blackridge Rd 5 5 3,572 $1,495,000 $1,500,000 $419 Unknown 9/23/26
2008 Trammell Chase Dr 4 8 7,356 $1,499,999 $1,475,000 $200 Unknown 5/15/26
1776 Glasscott Trl 5 7 4,544 $1,442,532 $1,450,532 $319 Unknown 7/29/26
408 Mccormack Way 6 5 5,844 $1,550,000 $1,450,000 $248 Unknown 9/1/26
1103 Greymoor Rd 6 5 6,144 $1,590,000 $1,425,000 $231 Unknown 10/2/26
270 Shades Crest Rd 5 5 3,601 $1,395,000 $1,395,000 $387 Unknown 6/12/26
617 Sanders Rd 6 6 7,048 $1,450,000 $1,350,000 $191 Unknown 9/3/26
300 Woodward Ct 5 6 4,100 $1,349,000 $1,349,000 $329 Unknown 9/4/26
577 Restoration Dr 5 5 3,513 $1,325,000 $1,325,000 $377 Unknown 7/22/26
2520 Scarlet Ln 5 6 4,069 $1,325,000 $1,310,000 $321 Unknown 7/7/26
5018 Greystone Way 5 6 3,676 $1,350,000 $1,303,750 $354 Unknown 8/7/26
1768 Glasscott Trl 5 6 4,732 $1,325,000 $1,300,000 $274 Unknown 5/15/26
2219 Brock Cir 6 6 3,896 $1,300,000 $1,290,000 $331 Unknown 5/4/26
2120 Southwinds Cir 5 5 4,817 $1,279,696 $1,279,626 $265 Unknown 8/18/26
1728 Glasscott Trl 6 6 4,989 $1,250,000 $1,275,000 $255 Unknown 8/20/26
1533 Alford Ave 5 4 4,003 $1,295,000 $1,250,000 $312 Unknown 6/3/26
937 Livvy Ln 6 6 3,528 $1,275,000 $1,250,000 $354 Unknown 5/27/26
4841 Southlake Pkwy 4 4 5,083 $1,299,000 $1,250,000 $245 Unknown 6/26/26
1880 Blackridge Rd 6 5 3,767 $1,241,000 $1,241,000 $329 Unknown 7/28/26
2318 Twelve Oaks Dr 5 6 6,055 $1,280,000 $1,240,000 $204 Unknown 5/4/26
Average: 3.7 3.3 2,534 $555,206 $552,223 $221 N/A day
Viewing 1 - 25 of 959
Viewing 1 - 25 of 959

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!