Market report, updated
Search in the subdivision of Deer Creek
Over the last 6 months, homes sold for 99.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6860 Deer Creek TraceStone Mountain, GA 30087 | 4 | 4 | 3,654 | $415,000 | $113 | 3 days |
| 120 Arborwood WayTemple, GA 30179 | — | — | — | $37,500 | — | 5 days |
| 128 Sunshine Ln WLincoln, AL 35096 | 3 | 2 | 1,248 | $209,155 | $167 | 13 days |
| 17 Sunshine Ln WLincoln, AL 35096 | 3 | 3 | 1,553 | $243,000 | $156 | 32 days |
| 63 Sunshine Ln WLincoln, AL 35096 | 3 | 3 | 1,690 | $242,060 | $143 | 32 days |
| 365 Deer Creek WayOdenville, AL 35120 | 3 | 2 | 1,444 | $262,000 | $181 | 32 days |
| 5387 Fawn Ivey LaneBuford, GA 30519 | 3 | 2 | 1,865 | $335,000 | $179 | 2 days |
| 62 Deer Creek RdLincoln, AL 35096 | 3 | 2 | 1,248 | $213,000 | $170 | 37 days |
| 71 Sunshine Ln WLincoln, AL 35096 | 4 | 3 | 2,065 | $257,534 | $124 | 37 days |
| 25 Sunshine Ln WLincoln, AL 35096 | 4 | 3 | 2,065 | $263,000 | $127 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Deer Creek RdLincoln, AL 35096 | 4 | 3 | 2,065 | $260,500 | $126 | 4 days |
| 54 Deer Creek RdLincoln, AL 35096 | 3 | 3 | 1,690 | $243,500 | $144 | 4 days |
| 189 Deer Creek RdLincoln, AL 35096 | 3 | 2 | 1,248 | $211,000 | $169 | 4 days |
| 121 Timber PassLincoln, AL 35096 | 4 | 3 | 2,065 | $262,000 | $126 | 4 days |
| 116 Deer Creek RdLincoln, AL 35096 | 4 | 3 | 2,065 | $260,000 | $125 | 4 days |
| 48 Deer Creek RdLincoln, AL 35096 | 3 | 2 | 1,248 | $212,000 | $169 | 40 days |
| 130 Deer Creek RdLincoln, AL 35096 | 3 | 2 | 1,248 | $215,000 | $172 | 92 days |
| 93 W Sunshine LnLincoln, AL 35096 | 4 | 3 | 2,065 | $261,170 | $126 | 96 days |
| 112 W Sunshine LnLincoln, AL 35096 | 4 | 3 | 2,065 | $249,000 | $120 | 187 days |
| 291 Timber PassLincoln, AL 35096 | 3 | 2 | 1,248 | $213,014 | $170 | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 378 Baugh StreetCommerce, GA 30529 | 4 | 3 | 1,679 | $323,900 | 96.7% | $192 | 8 days |
| 130 Deer Creek RdLincoln, AL 35096 | 3 | 2 | 1,248 | $210,790 | 100.0% | $168 | 104 days |
| 98 Sw Sunshine LnLincoln, AL 35096 | 4 | 3 | 2,065 | $250,400 | 100.0% | $121 | 181 days |
| 91 Deer Creek RdLincoln, AL 35096 | 3 | 2 | 1,248 | $205,200 | 100.0% | $164 | 175 days |
| 117 E Woodland ManorTemple, GA 30179 | 4 | 3 | 2,712 | $290,000 | 100.0% | $106 | 91 days |
| 166 Sunshine LnLincoln, AL 35096 | 3 | 2 | 1,248 | $207,830 | 100.0% | $166 | 121 days |
| 153 Timber PassLincoln, AL 35096 | 4 | 3 | 2,065 | $259,500 | 100.0% | $125 | 207 days |
| 182 Sunshine LnLincoln, AL 35096 | 3 | 2 | 1,248 | $202,000 | 98.3% | $161 | 95 days |
| 174 W Sunshine LnLincoln, AL 35096 | 3 | 3 | 1,012 | $188,500 | 95.6% | $186 | 75 days |
| 360 Timber PassLincoln, AL 35096 | 3 | 2 | 1,340 | $210,000 | 97.1% | $156 | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated