Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6650 Woodmere Xing 5 4 2,526 $450,000 $178 96 days
6467 Cromer Cir 3 3 3,361 $429,900 $127 71 days
6459 Cromer Cir 4 3 2,815 $389,000 $138 162 days
315 Thorn Thicket Way 3 2 1,626 $260,000 $159 29 days
122 Southern Trace Way 3 2 1,176 $235,000 $199 91 days
341 Thorn Thicket Drive 3 2 1,115 $232,000 $208 146 days
Average: 3.5 2.7 2,103 $332,650 $168 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6562 Southern Trace Dr 3 2 1,552 $265,000 $170 15 days
104 Southern Trace Crossing 3 2 1,115 $229,900 $206 6 days
151 Prometheous Way 3 2 1,218 $220,000 $180 35 days
572 Southern Trace Drive 3 2 1,115 $204,900 $183 115 days
Average: 3.0 2.0 1,250 $229,950 $185 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6608 Woodmere Xing 4 3 2,570 $450,000 $450,000 $175 34 days 5/22/26
639 Southern Trace Pkwy 5 3 3,176 $430,000 $410,000 $129 44 days 7/24/26
6990 Southern Trace Loop 5 3 2,511 $385,000 $385,000 $153 61 days 5/20/26
6766 Southern Trace Cir 4 2 1,930 $319,900 $321,000 $166 40 days 8/28/26
6741 Southern Trace Cir 3 3 2,167 $324,900 $320,000 $147 66 days 6/1/26
6982 Southern Trace Loop 4 2 1,497 $316,000 $302,250 $201 57 days 8/21/26
602 Johnnys Cv 3 3 2,080 $289,000 $289,000 $138 35 days 9/4/26
6568 Southern Trace Dr 3 2 1,493 $270,000 $270,000 $180 61 days 6/15/26
77 Prometheous Way 3 2 1,742 $249,900 $260,000 $149 68 days 7/15/26
9 Southern Trace Crossing 3 2 1,104 $249,999 $259,999 $235 82 days 9/30/26
148 Carthage Boulevard 4 2 1,104 $250,000 $250,000 $226 10 days 8/24/26
562 Southern Trace Crossing 3 2 1,202 $249,900 $250,000 $207 13 days 7/2/26
523 Wallace Way 4 2 1,104 $235,000 $235,000 $212 11 days 7/10/26
260 Wallace Way 3 2 1,104 $235,000 $235,000 $212 58 days 8/19/26
275 Southern Trace Way 3 2 1,115 $235,000 $235,000 $210 149 days 10/27/26
117 Wallace Way 3 2 1,144 $245,000 $235,000 $205 71 days 5/28/26
466 Southern Trace Drive 3 2 1,115 $233,000 $233,500 $209 41 days 9/22/26
318 Thorn Thicket Way 3 2 1,115 $230,000 $230,000 $206 17 days 8/31/26
339 Prometheous Way 4 3 2,098 $215,000 $215,000 $102 3 days 5/14/26
Average: 3.5 2.3 1,651 $284,873 $283,460 $182 47 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!