Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 Kelly Street 4 3 2,600 $620,000 $238 202 days
3008 Brookhill Dr 4 4 3,165 $599,900 $189 25 days
3025 Brookhill Dr 4 4 3,000 $589,000 $196 36 days
2368 Ridge Trl 5 5 3,059 $534,000 $174 218 days
5104 Meadow Brook Rd 3 3 2,572 $525,000 $204 42 days
845 Meadow Ridge Ln 4 4 2,445 $444,500 $181 77 days
610 Oriole Se Drive 3 2 1,150 $379,900 $330 70 days
581 Meadowbrook Se Drive 3 1 1,130 $330,000 $292 133 days
951 Oriole Se Lane 3 2 1,663 $280,000 $168 35 days
1109 Meadowbrook Dr 3 2 1,341 $199,900 $149 73 days
Average: 3.6 3.0 2,212 $450,220 $212 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5120 Stratford Rd 4 4 2,548 $699,900 $274 35 days
5228 Harvest Ridge Ln 3 3 2,172 $359,000 $165 31 days
2120 Meadowbrook Se Lane 4 2 1,688 $349,900 $207 130 days
349 Virginia Se Place 3 2 1,718 $349,000 $203 40 days
1501 Forney St 3 1 1,090 $130,000 $119 50 days
Average: 3.4 2.4 1,843 $377,560 $193 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1003 Meadow Brook Drive 5 5 6,161 $880,000 $825,000 $133 41 days 5/15/26
3177 Bradford Pl 5 5 3,808 $849,500 $800,000 $210 116 days 8/7/26
3751 Keswick Cir 4 4 2,739 $649,900 $640,000 $233 51 days 7/1/26
3631 Stratford Way 4 4 2,819 $599,900 $610,000 $216 20 days 8/7/26
3113 Bradford Pl 4 4 3,788 $575,000 $575,000 $151 175 days 9/11/26
5009 Meadow Brook Rd 5 4 2,766 $559,900 $555,000 $200 87 days 10/26/26
3717 Cumberland Trce 4 4 2,568 $549,900 $549,500 $213 69 days 9/24/26
5204 Harvest Ridge Ln 5 4 2,723 $519,900 $482,500 $177 166 days 6/15/26
5178 Redfern Way 3 3 2,086 $475,000 $480,000 $230 31 days 8/31/26
3160 Woodbridge Dr 5 3 1,962 $477,000 $477,000 $243 36 days 8/31/26
503 Meadow Ridge Cir 3 3 2,319 $449,900 $445,000 $191 51 days 8/27/26
1703 Meadowbrook Dr Se 4 3 2,503 $448,000 $435,000 $173 54 days 8/21/26
5102 Colonial Park Rd 4 3 1,662 $425,000 $425,000 $255 36 days 8/12/26
5271 Harvest Ridge Ln 5 4 2,108 $422,500 $422,500 $200 105 days 9/4/26
5513 Heath Row Dr 3 3 2,028 $390,000 $415,500 $204 26 days 7/20/26
5211 Post House Ln 4 3 1,694 $399,900 $410,000 $242 70 days 5/29/26
4917 Sussex Rd 3 2 2,291 $449,900 $400,000 $174 31 days 10/2/26
5125 Skylark Dr 3 2 1,554 $400,000 $398,000 $256 109 days 9/30/26
5245 Meadow Brook Rd 3 3 2,146 $395,000 $385,000 $179 82 days 6/30/26
571 Oriole Se Drive 3 2 1,482 $380,000 $380,000 $256 16 days 6/30/26
5211 Heatherhedge Cir 3 3 1,714 $349,900 $360,000 $210 15 days 8/21/26
890 Oriole Se Lane 3 2 1,410 $355,000 $355,000 $251 6 days 6/4/26
558 Boyds Se Drive 3 2 1,100 $349,000 $349,000 $317 50 days 8/18/26
555 Virginia Se Place 3 2 1,155 $349,000 $325,000 $281 129 days 6/22/26
515 Meadow Ridge Cir 3 3 1,755 $295,000 $303,000 $172 16 days 10/14/26
Average: 3.7 3.2 2,287 $452,892 $445,462 $214 56 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!