Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hill Top Lane N/A N/A N/A $2,895,000 Unknown Unknown
3255 Eastern Valley Rd 3 3 4,376 $2,350,000 $537 Unknown
1509 9th St N/A N/A N/A $1,900,000 Unknown Unknown
3245 Eastern Valley Rd 4 3 3,426 $1,050,000 $306 Unknown
958 Smyer Lake Rd N/A N/A N/A $800,000 Unknown Unknown
400 Rodgers Way N/A N/A N/A $749,900 Unknown Unknown
2701 Eastern Valley Rd 5 5 2,835 $650,000 $229 Unknown
1734 Bettye St N/A N/A N/A $629,750 Unknown Unknown
3717 Springstone Trl N/A N/A N/A $600,000 Unknown Unknown
7429 Parkway Dr N/A N/A N/A $599,900 Unknown Unknown
1037 Old Mill Run 4 3 2,541 $569,900 $224 Unknown
2072 Wohali Dr 5 4 2,945 $539,900 $183 Unknown
2001 Wohali Dr 4 4 2,576 $535,230 $207 Unknown
2004 Wohali Dr 5 4 2,792 $534,900 $191 Unknown
1037 Unali Ln 5 4 2,925 $499,900 $170 Unknown
1800 Rex Lake Rd 4 3 1,719 $499,900 $290 Unknown
2012 Wohali Dr 4 3 2,303 $499,900 $217 Unknown
2013 Wohali Dr 4 4 2,519 $499,900 $198 Unknown
520 Julianne Dr 4 2 2,418 $495,000 $204 Unknown
1016 Old Mill Run 2 2 2,030 $469,900 $231 Unknown
6650 Woodmere Xing 5 4 2,526 $450,000 $178 Unknown
978 Montevallo Rd 5 4 2,478 $449,900 $181 Unknown
3001 Wohali Rdg 3 2 1,640 $439,900 $268 Unknown
2033 Wohali Dr 3 3 1,547 $439,900 $284 Unknown
6467 Cromer Cir 3 3 3,361 $429,900 $127 Unknown
Average: 3.4 2.7 1,907 $389,767 $184 N/A day
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2069 Wohali Dr 4 3 2,219 $502,106 $226 Unknown
2076 Wohali Dr 4 3 2,219 $495,900 $223 Unknown
2000 Wohali Dr 4 3 2,300 $489,900 $213 Unknown
569 Woodruff Pkwy 4 5 2,400 $420,000 $175 Unknown
786 Valley Cir 4 3 2,612 $359,900 $137 Unknown
7200 Upland Loop 4 3 2,565 $357,550 $139 Unknown
7175 Upland Loop 3 3 2,231 $352,115 $157 Unknown
7220 Upland Loop 4 3 2,565 $346,530 $135 Unknown
7230 Upland Loop 3 3 1,933 $345,430 $178 Unknown
7300 Upland Loop 3 3 2,231 $345,235 $154 Unknown
7180 Upland Loop 4 3 2,565 $345,030 $134 Unknown
7165 Upland Loop 3 3 2,231 $344,240 $154 Unknown
7305 Upland Loop 3 3 2,237 $326,395 $145 Unknown
7190 Upland Loop 3 3 1,933 $318,770 $164 Unknown
7210 Upland Loop 3 3 2,231 $316,565 $141 Unknown
7420 Upland Loop 3 3 1,813 $299,995 $165 Unknown
7410 Upland Loop 3 3 1,813 $294,995 $162 Unknown
6562 Southern Trace Dr 3 2 1,552 $265,000 $170 Unknown
2072 Valley Run 3 3 1,214 $249,995 $205 Unknown
1945 Lane Dr 3 2 1,392 $230,000 $165 Unknown
1043 Brian Dr 3 2 1,148 $220,000 $191 Unknown
Hwy 25 N/A N/A N/A $29,900 Unknown Unknown
Average: 3.4 3.0 2,066 $329,797 $168 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3153 Springstone Trl 6 6 4,823 $3,300,000 $3,140,000 $651 Unknown 5/7/26
3589 Springstone Trl 5 4 3,744 $2,800,000 $2,450,000 $654 Unknown 6/22/26
1414 Wehapa Cir 4 4 5,041 $2,189,000 $2,350,000 $466 Unknown 8/10/26
3459 Springstone Trl N/A N/A N/A $1,000,000 $800,000 Unknown Unknown 6/18/26
7048 Briarwood Ln 5 3 2,366 $699,900 $699,900 $295 Unknown 8/4/26
5735 Lake 5 4 3,323 $685,000 $667,500 $200 Unknown 9/29/26
635 Dogwood Way 5 3 2,996 $599,900 $560,000 $186 Unknown 5/5/26
2064 Wohali Dr 5 4 2,792 $550,225 $550,225 $197 Unknown 8/20/26
1020 Millstone Rd 3 2 2,763 $519,000 $525,000 $190 Unknown 7/8/26
1010 Crest Rd 3 3 2,613 $514,900 $507,500 $194 Unknown 5/26/26
2005 Wohali Dr 4 3 2,303 $499,900 $499,900 $217 Unknown 10/16/26
2009 Wohali Dr 4 3 2,219 $499,900 $499,900 $225 Unknown 6/29/26
3000 Wohali Rdg 3 2 1,640 $447,489 $459,932 $280 Unknown 7/10/26
5770 Rex St 4 3 1,768 $450,000 $457,500 $258 Unknown 5/20/26
6608 Woodmere Xing 4 3 2,570 $450,000 $450,000 $175 Unknown 5/22/26
257 Chimney Rock Rd 3 4 1,980 $499,900 $449,000 $226 Unknown 9/30/26
7813 Parkway Dr 5 3 2,672 $499,900 $445,000 $166 Unknown 8/4/26
2020 Wohali Dr 3 2 1,640 $444,900 $444,900 $271 Unknown 6/4/26
1078 Crest Rd 4 3 2,035 $409,000 $429,001 $210 Unknown 10/8/26
1105 Unali Ln 3 3 1,506 $429,900 $425,000 $282 Unknown 8/4/26
514 Julianne Dr 3 2 2,438 $450,000 $425,000 $174 Unknown 5/12/26
7061 Mountain View Ln 3 2 2,115 $439,000 $425,000 $200 Unknown 6/23/26
7838 Laura St 4 3 2,867 $429,900 $415,000 $144 Unknown 8/14/26
639 Southern Trace Pkwy 5 3 3,176 $430,000 $410,000 $129 Unknown 7/24/26
6508 Muskogee Cv 3 3 2,216 $403,900 $395,000 $178 Unknown 5/29/26
Average: 3.3 2.4 1,820 $367,074 $357,781 $182 N/A day
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!